» Page 9
all the items
APC/Schneider products for UPS, Power Protect, page 9
All APC products have a 2 year advance replacement
warranty
APC SUPPORT- 1800 652 725
APC PRE-SALES ENQUIRIES - anzinfo@apcc.com
APC POST-SALES ENQUIRIES - anztech@apcc.com
APC GLOBAL SERVICES - agsanz@apcc.com
Sub-Categories
Manufacturers
| SKU | Item description | Our Stk |
Price inc GST |
Qty | |
|---|---|---|---|---|---|
| 120355 | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Tower. 220/230/240V or 380/400/415V SYA16K16I | $30,925.96 | |||
| 273571 | APC Struxureware Energy Efficiency 3 Year Software Maintenance Renewal Contract Contact Apcfor QUOTE. WEE3YR | $31,314.49 | |||
| 275912 | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Rack-mount. 220/230/240V or 380/400/415V SYA16K16RMI | $32,266.63 | |||
| 311193 | APC Symmetra LX 8kVA Scalable to 16kVA N+1 Ext. Run Tower. 220/230/240V or 380/400/415V SYA8K16IXR | $32,556.11 | |||
| 648887 | APC InRow RD 600mm Air Cooled 380-415V 50/60Hz ACRD602 | $33,200.56 | |||
| 649443 | APC Isxcentral 3.0 Enterprisepilot Pak in AP9485 | $35,177.34 | |||
| 541271 | APC SY PX 80 Kva Battery Framew/ SY PX Batt Modules SYCF8BF-8 | $35,680.62 | |||
| 541269 | APC Symmetra PX Extendedbattery Cabinet SYCFXR8-8 | $36,088.81 | |||
| 137891 | APC Symmetra LX 12kVA scalable to 16kVA N+1 Ext. Run Tower. 220/230/240V or 380/400/415V SYA12K16IXR | $36,768.83 | |||
| 308946 | APC StruxureWare Data Center Expert 500 Nod AP95500-1YR | $40,604.97 | |||
| 148771 | APC Symmetra LX 16kVA Scalable to 16kVA N+1 Ext. Run Tower. 220/230/240V or 380/400/415V SYA16K16IXR | $40,979.29 | |||
| 639308 | APC Galaxy Li-Ion Battery Cabinet Iec with 16 x 2.04 kWh battery modules LIBSESMG16IEC | $45,446.35 | |||
| 541278 | APC Symmetra PX160 Battery Framef/ 9 Battery Modules Start UP 7X SYCFXR9-9 | $47,739.70 | |||
| 648883 | APC InRow RD 600mm Air Cooled 380-415V 50/60Hz with humidifier ACRD602P | $48,892.22 | |||
| 308947 | APC StruxureWare Data Center Expert 500 Nod AP95500-3YR | $48,932.80 | |||
| 308937 | APC Infrastruxure Change 100 Rack License PL AP97100-1YR | $62,907.11 | |||
| 308944 | APC StruxureWare Data Center Expert 1000 No AP951000-1YR | $73,971.90 | |||
| 308938 | APC Infrastruxure Change 100 Rack License PL AP97100-3YR | $76,660.06 | |||
| 308914 | APC Infrastruxure Energy Efficiency License AP90000-1YR | $85,939.18 | |||
| 308934 | APC Infrastruxure Central 1000 Node License AP951000-3YR | $89,054.17 | |||
| 308915 | APC Infrastruxure Energy Efficiency License AP90000-3YR | $104,729.01 | |||
| 308925 | APC Infrastruxure Operations 500 Rack Licens AP900500-3YR | $115,200.10 |

Kingston Tool
