all the items
MSI / Micro-Star products for Video, TV Cards
Sub-Categories
Manufacturers
| SKU | Item description | Our Stk |
Price inc GST |
Qty | |
|---|---|---|---|---|---|
| 603025 | MSI Graphic Card GT 710 1GD3H LP | $67.22 | |||
| 603028 | MSI Radeon R7 240 2G DDR3 Graphic Card With Low Profile Bracket VGAX1 DVIX1 HDMIX1 3 Years Warranty R7 240 2GD3 LPV4 | $70.49 | |||
| 632012 | MSI N730K-2GD3H/LPV1 Low Profile | $129.88 | |||
| 647470 | MSI GeForce GT 1030 Aero Itx 4GD4 OC | $136.64 | |||
| 647469 | MSI GeForce GT 1030 4GD4 LP OC | $179.97 | |||
| 647471 | MSI GeForce GTX 1650 D6 Ventus XS OCV3 | $258.97 | |||
| 641233 | MSI RX 570 Armor MK II 8G OC AMD Radeon VGA RADEON RX 570 ARMOR MK II 8G OC | $278.72 | |||
| 650955 | MSI GeForce Rtx 3050 Ventus 2X 6G OC | $325.27 | |||
| 641572 | MSI GeForce Rtx 3050 Ventus 2X XS 8G OC | $374.31 | |||
| 666194 | MSI GeForce Rtx 5050 8G Shadow 2X OC | $462.51 | |||
| 666195 | MSI GeForce Rtx 5050 8G Ventus 2X OC | $483.09 | |||
| 666193 | MSI GeForce Rtx 5050 8G Gaming OC | $493.34 | |||
| 631952 | MSI Radeon RX 6500 XT Mech 2X 4G OC | $555.27 | |||
| 663273 | MSI Rtx 5060 8G Shadow 2X OC | $602.76 | |||
| 663270 | MSI Rtx 5060 8G Inspire Itx OC | $608.61 | |||
| 663274 | MSI Rtx 5060 8G Ventus 2X OC | $620.31 | |||
| 663272 | MSI Rtx 5060 8G Ventus 2X OC White | $626.16 | |||
| 663269 | MSI Rtx 5060 8G Inspire 2X OC | $637.87 | |||
| 663275 | MSI Rtx 5060 8G Gaming OC | $655.42 | |||
| 663268 | MSI GeForce Rtx 5060 8G Gaming Trio OC White | $684.68 | |||
| 663271 | MSI Rtx 5060 8G Gaming Trio OC | $684.68 | |||
| 632553 | MSI GeForce Rtx 3050 Ventus 2X 8G OC | $729.39 | |||
| 631951 | MSI Radeon RX 6600 Armor 8G | $765.86 | |||
| 661992 | MSI GeForce Rtx 5060 Ti 8G Shadow 2X OC | $785.34 | |||
| 661994 | MSI GeForce Rtx 5060 Ti 8G Ventus 2X Plus | $785.34 | |||
| 664783 | MSI GeForce Rtx 5060 Ti 16G Shadow 2X OC Plus | $816.53 | |||
| 661990 | MSI GeForce Rtx 5060 Ti 8G Ventus 2X OC Plus | $823.96 | |||
| 661987 | MSI GeForce Rtx 5060 Ti 8G Ventus 3X OC | $836.84 | |||
| 661993 | MSI GeForce Rtx 5060 Ti 16G Ventus 2X OC Plus | $845.88 | |||
| 661991 | MSI GeForce Rtx 5060 Ti 8G Inspire 2X OC | $849.71 | |||
| 661984 | MSI GeForce Rtx 5060 Ti 8G Gaming OC | $867.27 | |||
| 631949 | MSI RX 6600 XT Mech 2X 8G OCV1 | $880.31 | |||
| 631948 | MSI Radeon RX 6600 XT Mech 2X 8G OC | $883.39 | |||
| 661989 | MSI GeForce Rtx 5060 Ti 8G Gaming Trio OC | $888.33 | |||
| 661988 | MSI GeForce Rtx 5060 Ti 16G Ventus 3X OC | $953.88 | |||
| 661979 | MSI GeForce Rtx 5060 Ti 16G Inspire 2X OC | $986.65 | |||
| 661982 | MSI GeForce Rtx 5060 Ti 16G Gaming Trio OC | $1,018.25 | |||
| 661980 | MSI GeForce Rtx 5060 Ti 16G Gaming Trio OC White | $1,021.76 | |||
| 661974 | MSI GeForce Rtx 5070 12G Shadow 3X OC | $1,058.68 | |||
| 661985 | MSI GeForce Rtx 5060 Ti 16G Vanguard Soc | $1,076.77 | |||
| 631899 | MSI Rtx 3060 TI Gaming X 8G Lhr | $1,094.10 | |||
| 661976 | MSI GeForce Rtx 5070 12G Shadow 2X OC | $1,216.20 | |||
| 661970 | MSI GeForce Rtx 5070 12G Ventus 2X OC | $1,294.02 | |||
| 661975 | MSI GeForce Rtx 5070 12G Ventus 2X OC White | $1,299.83 | |||
| 661972 | MSI GeForce Rtx 5070 12G Ventus 3X OC | $1,320.74 | |||
| 661973 | MSI GeForce Rtx 5070 12G Vanguard Soc Launch Edition | $1,347.46 | |||
| 661967 | MSI GeForce Rtx 5070 12G Inspire 3X OC | $1,377.66 | |||
| 622230 | MSI Radeon RX 6700 XT Mech 2X 12G OC | $1,422.74 | |||
| 661968 | MSI GeForce Rtx 5070 12G Gaming Trio OC | $1,422.96 | |||
| 661969 | MSI GeForce Rtx 5070 12G Gaming Trio OC White | $1,428.77 | |||
| 661971 | MSI GeForce Rtx 5070 12G Vanguard Soc | $1,481.04 | |||
| 639984 | MSI GeForce Rtx 4070 Ti Gaming X Trio White 12G | $1,560.43 | |||
| 631919 | MSI GeForce Rtx 3070 Ti Ventus 3X 8G OC GeForce Rtx 3070 Ti Ventus 3X 8G OC | $1,633.14 | |||
| 661965 | MSI GeForce Rtx 5070 Ti 16G Shadow 3X OC | $1,661.09 | |||
| 661960 | MSI GeForce Rtx 5070 Ti 16G Ventus 3X OC | $1,751.69 | |||
| 661978 | MSI GeForce Rtx 5070 Ti 16G Inspire 3X OC | $1,815.58 | |||
| 631897 | MSI Rtx 3080 Gaming Z Trio 10G Lhr | $1,850.00 | |||
| 661961 | MSI GeForce Rtx 5070 Ti 16G Gaming Trio OC Plus | $1,906.19 | |||
| 661977 | MSI GeForce Rtx 5070 Ti 16G Gaming Trio OC | $1,918.96 | |||
| 661966 | MSI GeForce Rtx 5070 Ti 16G Vanguard Soc | $1,989.82 | |||
| 639700 | MSI GeForce Rtx 4080 16GB Ventus 3X OC | $2,041.03 | |||
| 648436 | MSI GeForce Rtx 4080 16GB Gaming X Slim | $2,123.47 | |||
| 639698 | MSI GeForce Rtx 4080 16GB Gaming X Trio | $2,167.72 | |||
| 661962 | MSI GeForce Rtx 5080 16G Shadow 3X OC | $2,318.55 | |||
| 661964 | MSI GeForce Rtx 5080 16G Ventus 3X OC | $2,456.74 | |||
| 661955 | MSI GeForce Rtx 5080 16G Ventus 3X OC Plus | $2,462.53 | |||
| 661952 | MSI GeForce Rtx 5080 16G Ventus 3X OC White | $2,469.47 | |||
| 661953 | MSI GeForce Rtx 5080 16G Inspire 3X OC | $2,500.71 | |||
| 661954 | MSI GeForce Rtx 5080 16G Gaming Trio OC | $2,597.91 | |||
| 661958 | MSI GeForce Rtx 5080 16G Gaming Trio OC White GEFORCE RTX 5080 16G GAMING TRIO OCWHITE | $2,610.64 | |||
| 632019 | MSI Rtx 3080 TI Suprim X 12G | $2,924.54 |


Kingston Tool

