» Page 9
all the items
Notebooks, Tablets, E-Reader, GPS - unsorted products, page 9
Sub-Categories
Manufacturers
| SKU | Item description | Our Stk |
Price inc GST |
Qty | |
|---|---|---|---|---|---|
| 661641 | HP EliteBook 8 G1i U7-255U 32GB 1TB 16 Inch Wuxga IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL Pvcy Windows 11 Pro 3/3/3 Warranty 5G BQ4G8PT | $3,890.72 | |||
| 665960 | HP EliteBook 8 Flip G1i U5-225U 32GB DDR5x-7500 512GB SSD 13 Inch Wuxga IR Touch Screen Wi-Fi 7 BT-5.4 Windows 11 Pro Pen 3/3/3 Warranty BX3Q3PT | $3,893.09 | |||
| 665959 | HP EliteBook 8 Flip G1i U7-255U 32GB DDR5x-7500 512GB SSD 13 Inch Wuxga IR Touch Screen Wi-Fi 7 BT-5.4 Windows 11 Pro Pen 3/3/3 Warranty BX3Q4PT | $3,893.09 | |||
| 660606 | HP Elitebook X G1i AI U5-226V 16 512 SV Blue W11P B9GD9PT | $3,893.09 | |||
| 657880 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 1TBSSD 5G WIN11 Pro 3 Year Premier Support 21MN00AGAU | $3,893.09 | |||
| 666132 | HP EliteBook 8 G1a AI R7-350 32GB DDR5-5600 512GB PCIE-NVME SSD 13 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro NG Premium 3/3/3 Warra BX7Q4PT | $3,896.72 | |||
| 666130 | HP EliteBook 8 G1a R7-250 32GB LPDDR5x-7500 512GB PCIE-NVME SSD16 Inch Wuxga IR Wi-Fi 7 BT-5.4 8-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty BX3J8PT | $3,915.16 | |||
| 666061 | HP EB 6 G1Q X1E78100 32GB 512GB W11P 5G BX7Q8PT | $3,940.29 | |||
| 660609 | HP Elitebook X G1i AI U7-256V 16 512 TS Slvr W11P B9GD7PT | $3,952.09 | |||
| 661620 | HP Elitebook 8Flip G1I U5-225U 13 16 512 Lte T P D BQ4N4PT | $3,954.45 | |||
| 660614 | HP Elitebook X Flip G1I AI U7-256V 16 512 W11P T B9GG5PT | $3,955.63 | |||
| 663588 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21NX005KAU | $3,966.25 | |||
| 665995 | HP EB 8 G1i U7-255U 16" 32GB 512GB W11P BX3R1PT | $3,975.69 | |||
| 660616 | HP Elitebook X Flip G1I AI U5-226V 16 512 W11P T P B9GG3PT | $3,976.87 | |||
| 662709 | HP ZB Ultra G1a AI 14 380MAX Pro 16 512 W11 BG1P5PT | $3,987.49 | |||
| 666131 | HP EB 8 G1A AI R5-340 13 32 512 W11P T 5G BX7Q0PT | $3,987.69 | |||
| 666168 | MSI Prestige 16 AI+ Mercedesamg B2VMG-086AU | $3,989.85 | |||
| 660422 | Microsoft Surface Laptop (7th Edition) for Business 15" - Intel Core Ultra 7 (Series 2) - 32GB RAM - 512GB - Platinum - Windows 11 Pro - 2 Year Warra EP2-21496 | $3,990.88 | |||
| 662719 | HP ZB 8 FF G1i 14 U7-265H 32 1TB R500A T BV5L1PT | $4,011.10 | |||
| 661765 | HP Elitebook 8Flip G1I U7-255U 13 16 512 Lte T P D BQ4N6PT | $4,013.45 | |||
| 662718 | HP ZB 8 FF G1i 14 U7-255H T 32 512 Lte W11P BV8C3PT | $4,013.45 | |||
| 660593 | HP Elitebook Ultra G1I AI U5-228V 32 512 W11P D B9GE1PT | $4,022.90 | |||
| 666392 | HP Omen Max Gaming Laptop 16 Windows 11 Home 16" AMD Ryzen AI 9 32GB RAM 1TB SSD nVidia GeForce Rtx 5070 Ti Wqxga Shadow black BU2A5PA | $4,037.76 | |||
| 661628 | HP EliteBook X G1A AI R7 Pro 16GB 512GB 14 Inch Bright View Oled Touch Screen Wifi-7 BT-5.4 4-cell Kbd CP-BL Windows 11 Pro Premium 3/3/3 Warranty B9LD2PT | $4,058.30 | |||
| 661367 | HP OmniBook Ultra 14-fd0004AU - 14" 2.2K Touch - Ryzen AI 9 HX 375 - 32GB RAM - 1TB SSD - 4cell 68Wh - Windows 11 Home - 1/1/0 Warranty AY6U8PA | $4,064.41 | |||
| 661757 | HP EliteBook 8 G1i U7-255U 32GB 1TB 13 Inch Wuxga IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL Pvcy 5G Windows 11 Pro 3/3/3 Warranty BQ4G0PT | $4,072.45 | |||
| 660448 | Microsoft Srfc Lptp 7 15" CU7/32GB/512GB Blk w Scr EP2-22887 | $4,074.62 | |||
| 663594 | Lenovo X1-C13 Aura U7-258V 32G 1TB 5G W11P CP+ 21NS00FAAU | $4,107.86 | |||
| 663599 | Lenovo Thinkpad X1 2-IN-1 Gen 10 14" Wuxga Touch Intel Core Ultra 7 255U 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21Q000ATAU | $4,109.04 | |||
| 638093 | HP Spectre X360 14 i7-1255U 32GB 1TB W11P 796K3PA | $4,114.00 | |||
| 666108 | HP EB 8 G1A AI R5-340 13 32 512 W11P 5G BX7Q1PT | $4,127.83 | |||
| 662728 | HP ZB 8 FF G1i 14 U7-255H 32 1TB R500A T BV5L2PT | $4,131.46 | |||
| 665690 | Lenovo Thinkpad T14 G5 Intel 135U Vpro 21MMS1LP02 | $4,150.39 | |||
| 662949 | Asus GA403WM/AI9 HX 370/5060/32G/1T/W11/2YW GA403WM-QS043W | $4,150.76 | |||
| 666233 | HP Omen Gaming Laptop 16 Windows 11 Home 16" Intel Core i7 24GB RAM 1TB SSD nVidia GeForce Rtx 5060 2K Shadow black BU2A6PA | $4,163.57 | |||
| 665827 | HP Victus Gaming Laptop 16 Windows 11 Home 16.1in Intel Core i7 32GB RAM 1TB SSD nVidia GeForce Rtx 4070 Qhd Mica silver A1KW5PA | $4,163.57 | |||
| 666060 | HP EliteBook 6 G1q X1E78100 32GB LPDDR5x-8533 512GB PCIE-NVME SSD 14 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP Windows 11 Pro Arm Premium 3/3/3 Warra BX7Q7PT | $4,170.89 | |||
| 666003 | HP EB X G1I AI U7-258V 32GB 512GB W11P BX0E7PT | $4,224.68 | |||
| 660604 | HP Elitebook X G1i AI U7-258V 32 512 SV Slvr W11P B9GJ3PT | $4,225.87 | |||
| 654704 | Microsoft Surface Pro 10 5G for Business Ultra 7 165U 32GB 512GB Plat W11P EP2-14825 | $4,233.70 | |||
| 660600 | HP Elitebook Ultra G1I AI U7-256V 16 512 W11P TS D B9GE4PT | $4,247.11 | |||
| 666263 | Advantech 13.3IN Medical Certified Tablet Intel 11 AIM-89H-100210 | $4,248.22 | |||
| 661618 | HP Elitebook 8Flip G1I U7-255U 13 16 512 Lte T P D BQ4N7PT | $4,249.47 | |||
| 665961 | HP EliteBook X Flip G1i U5-228V 32GB DDR5x-8533 512GB SSD 14 Inch Wuxga Touch Screen Wi-Fi 7 BT-5.4 Windows 11 Pro Pen 3/3/3 Warranty BX0E8PT | $4,258.91 | |||
| 666135 | HP EB 8 G1A AI R7-350 13 32 512 NG Prem T BX8P2PT | $4,260.59 | |||
| 660611 | HP Elitebook X Flip G1I AI U5-226V 16 512 W11P T P B9GG4PT | $4,283.69 | |||
| 660619 | HP Elitebook X Flip G1I AI U5-226V 16 512 W11P T P B9GH7PT | $4,283.69 | |||
| 660594 | HP Elitebook Ultra G1I AI U5-228V 32 512 W11P TS D B9GC6PT | $4,294.31 | |||
| 660615 | HP Elitebook X Flip G1I AI U7-256V 16 512 W11P T P B9GG6PT | $4,295.49 | |||
| 666396 | HP Omen Transcend Laptop 14 Windows 11 Home 14" Intel Core Ultra 9 64GB RAM 1TB SSD nVidia GeForce Rtx 5070 3K Shadow black C81RQPA | $4,306.59 | |||
| 661759 | HP EB 8 G1I U7-258V 32 512 5G SV W11P BQ4F2PT | $4,308.47 | |||
| 661644 | HP EB 8 G1I U7-258V 32GB 512GB 5G SV W11P BQ4H2PT | $4,308.47 | |||
| 666004 | HP EB X Flip G1i AI U5-228V 32 512 W11P T P BX0F0PT | $4,310.99 | |||
| 661016 | Asus Rog Flow Z13 - 13.4 2.5K 180Hz (Nebula) - Ryzen AI MAX+ 395 + Xdna Npu - 32GB RAM - 1TB SSD - 4cell 70Wh - Windows 11 Home - 2Y Onsite GZ302EA-RU093W | $4,343.88 | |||
| 665746 | HP EB X G1A AI R7 Pro 32GB 512GB W11P TS B9LD3PT | $4,346.23 | |||
| 662710 | HP ZB Ultra G1a AI 14 385 Max 32 512 W11P BG1P7PT | $4,365.12 | |||
| 662712 | HP ZB Ultra G1a AI 14 390 Max 32 512 W11P BG1P8PT | $4,365.12 | |||
| 667160 | Lenovo P1-8 U7-265H 32GB 1TB W11P 3YP 21Q8002BAU | $4,378.91 | |||
| 663375 | Asus G615JPR/i9-14900HX/5070/32G/1T/W11H/2Y G615JPR-S5105W | $4,401.25 | |||
| 660597 | HP Elitebook Ultra G1I AI U7-258V 32 512 W11P D B9GE3PT | $4,450.08 | |||
| 666102 | HP EB 8 G1A R7-250 13" 32GB 1TB W11P 5G BX2C7PT | $4,465.87 | |||
| 662730 | HP ZB 8 FF G1i 16 U7-255H 32 1TB R500A T BV5L7PT | $4,477.22 | |||
| 666650 | Lenovo P16V-3 U7-255H 32GB 1TB Rtx PRO1000 3YP 21RS003EAU | $4,477.97 | |||
| 657943 | Lenovo ThinkPad P1 Gen7 Intel Core Ultra 7 155H Total Ram32GB 1TB SSD nVidia GeForce Rtx 4060 8GB Windows 11 Pro Warranty 3YP 21KV002RAU | $4,483.13 | |||
| 660620 | HP Elitebook X Flip G1I AI U7-256V 16 512 W11P T P B9GG8PT | $4,485.48 | |||
| 665958 | HP EliteBook X Flip G1i U7-258V 32GB DDR5x-8533 512GB SSD 14 inch Wuxga Touch Screen Wi-Fi 7 BT-5.4 Windows 11 Pro Pen 3/3/3 Warranty BX0E9PT | $4,485.48 | |||
| 655162 | Lenovo P1-7 Wuxga U7-155H 32GB 1TB RTX1000 3YP 21KV001FAU | $4,494.02 | |||
| 668563 | HP OmniBook Ultra Flip 14-fh0025TU AY6V3PA | $4,510.61 | |||
| 663380 | Asus GA403WP/AI9 HX 370/5070/32G/1T/W11P/2Y GA403WP-QS015X | $4,536.98 | |||
| 662948 | Asus GA403WP/AI9 HX 370/5070/32G/1T/W11P/2YW GA403WP-QS016X | $4,536.98 | |||
| 660598 | HP Elitebook Ultra G1I AI U7-258V 32 1TB W11P TS D B9GC9PT | $4,544.49 | |||
| 660595 | HP Elitebook Ultra G1I AI U7-258V 32 512 W11P TS D B9GC8PT | $4,544.49 | |||
| 672233 | MSI Stealth 16 AI U9 285H/5060/32/1T/W11/2Y STEALTH 16 AI A2HWFG-020AU | $4,559.98 | |||
| 660454 | HP Omen Max Gaming Laptop 16 Windows 11 Home 16" Intel Core Ultra 9 32GB RAM 1TB SSD Wqxga Shadow black nVidia GeForce Rtx 5070 Ti 12GB VRAM B96QWPA | $4,570.28 | |||
| 661792 | HP EB 8 G1I U7-258V 32GB 1TB 5G SV W11P BQ4F3PT | $4,577.53 | |||
| 660613 | HP Elitebook X Flip G1I AI U7-256V 16 512 W11P T P B9GH8PT | $4,577.53 | |||
| 661927 | MSI Vector 16 U9 275HX/5080/16G/1T/W11/1Y VECTOR 16 HX AI A2XWIG-298AU | $4,588.16 | |||
| 659684 | HP DRAGONFLYG4 I7-1365U 13 16GB/512 PC A3LN6UC | $4,593.74 | |||
| 666002 | HP EB X Flip G1i AI U7-258V 32 512 W11P T P BX0F1PT | $4,623.21 | |||
| 661645 | HP EliteBook 8 G1i AI U7-258V 32GB 1TB 16 Inch Wuxga SureView IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL Pvcy 5G Windows 11 Pro NG Premium 3/3/3 Warrant BQ4N0PT | $4,627.10 | |||
| 666137 | HP EB 8 G1A AI R7-350 13 32 1TB W11P Prem BX7Q5PT | $4,634.27 | |||
| 667988 | HP Omen Transcend Laptop 14 Windows 11 Home 14" Intel Core Ultra 9 64GB RAM 2TB SSD nVidia GeForce Rtx 5070 3K Shadow black BQ2S4PA | $4,652.66 | |||
| 660608 | HP Elitebook X G1i AI U7-258V 32 512 SV Blue W11P B9GJ5PT | $4,660.14 | |||
| 661634 | HP EliteBook 8 G1i U7-255U 64GB 2TB 16 Inch Wuxga IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL Pvcy Windows 11 Pro 3/3/3 Warranty 5G BQ4G9PT | $4,671.94 | |||
| 661633 | HP Elitebook 8Flip G1I U7-255U 13 32 1TB Lte T P D BQ4N8PT | $4,697.90 | |||
| 668553 | HP OmniBook X Flip 2-in-1 Laptop Next Gen AI 14 Windows 11 Home 14" Touch screen AMD Ryzen AI 7 32GB RAM 1TB SSD 3K Meteor silver BG2S4PA | $4,699.02 | |||
| 655158 | Lenovo P1-7 Wuxga U7-165H 32GB 1TB RTX1000 3YP 21KV001KAU | $4,708.76 | |||
| 657890 | Dell Mobile Precision 7680 16" I7-13850HX VP AUM7680735A2 | $4,719.14 | |||
| 662726 | HP ZB 8 FF G1i 14 U9-285H T 32 512 Lte W11P BV8C4PT | $4,721.50 | |||
| 661801 | Asus Rog Strix G16 G615LR - 16" 2.5K 240Hz (Nebula) - Ultra 9 279HX - 32GB RAM - 1TB SSD - Rtx 5070 Ti - 4Cell 90Wh - Windows 11 Home - 2Y Onsite G615LR-S5128W | $4,730.08 | |||
| 647376 | MSI Creator Z16 HX Studio B13VFTO (RTX 4060 CREATOR Z16HXSTUDIO B13VFTO-011AU | $4,739.75 | |||
| 641315 | Lenovo ThinkSmart One Controller Intel Core i5-1145G7E Windows 10 IoT Enterprise 12BS0001AU | $4,787.71 | |||
| 666118 | HP EB 8 G1A AI R7-350 16 32 1TB W11P Prem BX3P2PT | $4,789.95 | |||
| 661798 | Asus GA403WR/AI9 HX 370/5070Ti/32/1T/W11P/2Y GA403WR-QS117X | $4,826.64 | |||
| 662950 | Asus GU605CP/Ultra9 285H/5070/32G/1T/W11P/2YW GU605CP-QR077X | $4,826.64 | |||
| 667158 | Lenovo ThinkPad T1g Gen 8 21TD0016AU 16" Wuxga 1920x1200 Ultra 7 255H 32GB 1TB SSD nVidia GeForce RTX5060 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows | $4,835.96 | |||
| 660607 | HP Elitebook X G1i AI U7-258V 32 1TB TS SV Slvr B9GD8PT | $4,839.51 | |||
| 644973 | MSI Vector GP68HX 13VH-061AU - 16" QHD+ 240Hz - i9-13980HX - 32GB RAM (2x16GB) - 2TB SSD - Rtx 4080 12GB - Windows 11 Home - Cosmos Gray - 2Y Warrant | $4,840.29 | |||
| 662711 | HP ZB Ultra G1a AI 14 385MAX Pro 32 512 W11 BG1P6PT | $4,872.55 | |||
| 666648 | Lenovo P16V-3 U7-255H 32GB 1TB Rtx PRO2000 3YP 21RS003DAU | $4,883.18 |

Kingston Tool
