» Page 8
all the items
Notebooks, Tablets, E-Reader, GPS - unsorted products, page 8
Sub-Categories
Manufacturers
| SKU | Item description | Our Stk |
Price inc GST |
Qty | |
|---|---|---|---|---|---|
| 661637 | HP EB 8 G1I U7-256V 16GB 512GB W11P T BQ4V3PT | $3,305.40 | |||
| 661769 | HP EliteBook 8 G1i U5-225U 16GB 512GB 13 Inch Wuxga Touch Screen IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL 5G Windows 11 Pro 3/3/3 Warranty BQ4D4PT | $3,305.40 | |||
| 660430 | Microsoft Surface Laptop (7th Edition) for Business 13.8" - Intel Core Ultra 7 (Series 2) - 32GB RAM - 256GB - Black - Windows 11 Pro - 2 Year Warran EP2-22309 | $3,320.92 | |||
| 660414 | Microsoft Surface Laptop (7th Edition) for Business 13.8" - Intel Core Ultra 7 (Series 2) - 32GB RAM - 256GB - Platinum - Windows 11 Pro - 2 Year War EP2-21119 | $3,320.92 | |||
| 660446 | Microsoft Surface Laptop (7th Edition) for Business 15" - Intel Core Ultra 7 (Series 2) - 16GB RAM - 512GB - Black - Windows 11 Pro - 2 Year Warranty EP2-22802 | $3,320.92 | |||
| 660442 | Microsoft Surface Laptop (7th Edition) for Business 15" - Intel Core Ultra 7 (Series 2) - 16GB RAM - 512GB - Platinum - Windows 11 Pro - 2 Year Warra EP2-21446 | $3,320.92 | |||
| 663226 | HP ZB 8G1a R7 AI Pro 350 14 T 32G 1T W11P C0BQ7PT | $3,326.64 | |||
| 661636 | HP EliteBook 8 G1i U5-225U 16GB 512GB 16 Inch Wuxga Touch Screen IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty 5G BQ4M9PT | $3,329.01 | |||
| 668581 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Intel Core Ultra 7 258V 32GB Non Upgradable 512GB SSD WI-FI 7 5G WIN11 Pro Lenovo AI Now 3 Year Premier Su 21QX00LNAU | $3,329.01 | |||
| 666134 | HP EliteBook 8 G1a AI R7-350 16GB DDR5-5600 512GB PCIE-NVME SSD 13 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro NG Premium 3/3/3 Warra BX7Q2PT | $3,336.18 | |||
| 668588 | Lenovo Thinkpad X1 Carbon GEN13 Aura 14" Wuxga Intel Core Ultra 7 258V 32GB Non Upgradable 512GB SSD WI-FI 7 WIN11 Pro Lenovo AI Now 3 Year Premier S 21NS00QKAU | $3,357.33 | |||
| 661783 | HP EliteBook 8 G1i U7-255U 16GB 512GB 14 Inch Wuxga IR-Webcam Touch Screen Wifi-7 BT-5.4 3-cell Kbd CP-BL 5G Windows 11 Pro 3/3/3 Warranty BQ4E9PT | $3,362.05 | |||
| 660603 | HP Elitebook X G1i AI U5-226V 16 512 Slvr W11P B9GD3PT | $3,362.05 | |||
| 661776 | HP EliteBook 8 G1i U5-225U 16GB 512GB 14 Inch Wuxga Touch Screen IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL 5G Windows 11 Pro 3/3/3 Warranty BQ4E5PT | $3,364.41 | |||
| 661779 | HP EliteBook 8 G1i U7-255U 16GB 512GB 14 Inch Wuxga IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL 5G Windows 11 Pro 3/3/3 Warranty BQ4F4PT | $3,364.41 | |||
| 666067 | HP EliteBook 8G1i U5-225U 32GB LPDDR5x-750 512GB PCIE-NVME SSD 13 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty BX3Q1PT | $3,373.85 | |||
| 661616 | HP EB 8 G1I U5-226V 16GB 512GB W11P 5G T BQ4T3PT | $3,377.39 | |||
| 660412 | Microsoft Surface Laptop (7th Edition) for Business 13.8" - Intel Core Ultra 5 (Series 2) - 32GB RAM - 512GB - Black - Windows 11 Pro - 2 Year Warran EP2-22234 | $3,379.54 | |||
| 660296 | Lenovo Thinkpad T14S AMD Gen 6 14" Wuxga Touch AMD Ryzen AI 7 Pro 360 32GB RAM 512SSD 5G WIN11 Pro Copilot Plus 3 Year Premier Support 21M1002CAU | $3,383.29 | |||
| 665822 | Microsoft Surface Laptop 5G for Business 13.8in - Intel Core Ultra 7 (Series 2) - 16GB RAM - 256GB - Platinum - Windows 11 Pro - 2 Year Warranty EP2-36379 | $3,393.53 | |||
| 654706 | Microsoft Surface Pro 10 5G for Business Ultra 7 165U 16GB 256GB Plat W11P EP2-14801 | $3,394.24 | |||
| 660307 | Lenovo Thinkpad X1 2-IN-1 Yoga Gen 9 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21KE007GAU | $3,397.10 | |||
| 661011 | Lenovo Thinkpad X1 Carbon Gen 13 14" Touch Wuxga Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support Aura Edition 21NS0048AU | $3,399.81 | |||
| 654426 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 5G WIN11 Pro 3 Year Premier Support 21LS0012AU | $3,411.49 | |||
| 657348 | HP System HP Elitebook x360 830 G11, 13.3", Wuxga IR BV Ts, U7-155U, 32GB, 1TB SSD, Win 11 Pro, Pen, 3YR Nbd Onsite Wty, NO Dib AG1U5PT | $3,423.41 | |||
| 661442 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0029AU | $3,423.41 | |||
| 667989 | Asus FA401KM/14/RAI7-350/RTX5060/32G/1T/W11/1 FA401KM-RG021W | $3,426.53 | |||
| 666133 | HP EB 8 G1A AI R7-350 13 16 512 W11P Prem T BX7Q3PT | $3,429.61 | |||
| 666103 | HP EB 8 G1A R7-250 14" 16GB 512GB W11P T BX2S1PT | $3,432.07 | |||
| 650835 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KC002RAU | $3,438.75 | |||
| 666395 | HP Omen Transcend Laptop 14 Windows 11 Home 14" Intel Core Ultra 7 32GB RAM 1TB SSD nVidia GeForce Rtx 5060 3K Shadow black C81RRPA | $3,445.26 | |||
| 666362 | HP Omen Gaming Laptop 16 Windows 11 Home 16" Intel Core i9 32GB RAM 1TB SSD nVidia GeForce Rtx 5070 Wqxga Shadow black BL1N9PA | $3,445.93 | |||
| 666537 | HP EB 8 G1I 14 U7-256V 16GB 512GB W11P D C70VMPT | $3,446.82 | |||
| 666228 | HP Omen Transcend Laptop 14 Windows 11 Home 14" Intel Core Ultra 7 32GB RAM 1TB SSD nVidia GeForce Rtx 5060 3K Shadow black BQ2S6PA | $3,447.32 | |||
| 661441 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 5 235H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0024AU | $3,464.71 | |||
| 668325 | MSI Prestige 16 Flip U9 386H/32G/2T/W11/1Y PRESTIGE 16 FLIP AI+ C3MTG-018AU | $3,468.26 | |||
| 668329 | MSI Prestige 14 UX7 358H//Arc/32G/2T/W11/1Y PRESTIGE 14 AI+ D3MG-027AU | $3,468.26 | |||
| 663591 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21R1002NAU | $3,469.43 | |||
| 655155 | Lenovo P16V-2 U7-155H 16GB 512G RTX1000 3YP 21KX0002AU | $3,479.55 | |||
| 660601 | HP Elitebook X G1i AI U5-226V 16 512 TS Slvr W11P B9GD4PT | $3,482.41 | |||
| 666094 | HP EliteBook 8 G1a R5-230 32GB LPDDR5x-7500 512GB PCIE-NVME SSD 13 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty BX2C0PT | $3,484.93 | |||
| 666082 | HP EliteBook 8 G1a R7-250 16GB LPDDR5x-7500 512GB PCIE-NVME SSD 13 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty 5G BX2C4PT | $3,484.93 | |||
| 662727 | HP ZB 8 FF G1i 14 U7-255H 16GB 512GB R500 T BV5L4PT | $3,504.84 | |||
| 661773 | HP EliteBook 8 G1i U7-255U 16GB 512GB 13 Inch Wuxga IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL 5G Windows 11 Pro 3/3/3 Warranty BQ4D8PT | $3,515.46 | |||
| 661010 | Lenovo Thinkpad X1 2-IN-1 Gen 10 14" Touch Wuxga Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro 3 Year Premier Support Aura Edition 21NU001HAU | $3,517.82 | |||
| 661640 | HP EliteBook 8 G1i U7-255U 16GB 512GB 16 Inch Wuxga IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty 5G BQ4G6PT | $3,520.18 | |||
| 661772 | HP EliteBook 8 G1i U7-255U 16GB 512GB 13 Inch Wuxga IR-Webcam Touch Screen Wifi-7 BT-5.4 3-cell Kbd CP-BL 5G Windows 11 Pro 3/3/3 Warranty BQ4D9PT | $3,529.61 | |||
| 666099 | HP EB 8 G1A R7-250 13 16GB 512GB W11P T 5G BX2C5PT | $3,531.64 | |||
| 663391 | Lenovo Thinkpad X1 Carbon Gen 13 14" 2.8K Oled Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support Aura Edition 21NS004AAU | $3,531.98 | |||
| 663586 | HP Zbook Power G11 R7-8845 HS 32GB DDR5-5600 1TB SSD 16 Inch Wuxga Touch Screen Wi-Fi 6E +BT 5.3 Rtx 1000 Windows 11 Pro 3/3/3 Warranty C25L1AT | $3,539.06 | |||
| 663379 | Asus G615JPR/i7-14650HX/5070/32G/1T/W11H/2Y G615JPR-S5104W | $3,539.44 | |||
| 665994 | HP EB 8 G1I U7-255U 14" 32GB 512 5G W11P BX3Q7PT | $3,541.42 | |||
| 661786 | HP EliteBook 8 G1i AI U5-226V 16GB 512GB 14 Inch Wuxga Touch Screen IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL 5G Windows 11 Pro NG Standard 3/3/3 Warra BQ4S7PT | $3,541.42 | |||
| 663205 | Lenovo NB WS P16S G3 ULT7 32G 1T 11P 21KS003VAU | $3,541.42 | |||
| 665996 | HP EB 8 G1i AI U5-228V 14" 32GB 512GB W11P BX3U6PT | $3,562.66 | |||
| 663373 | Asus G615JMR/i7-14650HX/5060/16G/1T/W11H/2Y G615JMR-RV150W | $3,571.46 | |||
| 661639 | HP EliteBook 8 G1i U7-255U 16GB 512GB 16 Inch Wuxga IR-Webcam Touch Screen Wifi-7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty 5G BQ4G7PT | $3,576.83 | |||
| 657941 | Lenovo P16S-3 U7-155H 32GB 1TB RTX500 3YP 21KS002XAU | $3,585.09 | |||
| 667895 | MSI Prestige 16 AI+ Evo Intel Core Ultra 9 2 PRESTIGE 16 AI+ EVO B2VMG-035AU | $3,590.98 | |||
| 665998 | HP EB 8 G1i AI U5-228V 16" 32GB 512GB W11P BX3T2PT | $3,609.87 | |||
| 666066 | HP EliteBook 8G1i U7-255U 32GB LPDDR5x-7500 512GB PCIE-NVME SSD 13 Inch Wuxga IR Wi-Fi 7 BT-5. 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty BX3Q2PT | $3,609.87 | |||
| 666101 | HP EliteBook 8 G1a R5-230 32GB LPDDR5x-7500 512GB PCIE-NVME SSD 14 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty BX2R8PT | $3,615.23 | |||
| 666496 | HP OmniBook 5 Ngai 16 Windows 11 Home 16" Touch screen AMD Ryzen AI 7 32GB RAM 512GB SSD 2K Glacier silver BK5M7PA | $3,618.21 | |||
| 666058 | HP EB 6 G1Q X1E78100 32GB 512GB W11P T BX2Q3PT | $3,621.66 | |||
| 666119 | HP EB 8 G1A AI R5-340 13 32 512 W11P NG Std BX7P9PT | $3,625.06 | |||
| 663593 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21R1002PAU | $3,640.55 | |||
| 662781 | HP EB 8 Flip G1I U5 225U 32GB 512GB T P BQ7Z9PT | $3,650.88 | |||
| 660413 | Microsoft Surface Laptop (7th Edition) for Business 13.8" - Intel Core Ultra 7 (Series 2) - 32GB RAM - 512GB - Black - Windows 11 Pro - 2 Year Warran EP2-22334 | $3,655.91 | |||
| 660431 | Microsoft Surface Laptop (7th Edition) for Business 13.8" - Intel Core Ultra 7 (Series 2) - 32GB RAM - 512GB - Platinum - Windows 11 Pro - 2 Year War EP2-21144 | $3,655.91 | |||
| 667802 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 1TBSSD 5G WIN11 Pro 3 Year Premier Support 21LS0056AU | $3,657.87 | |||
| 661466 | HP Envy X360 16 I-U7155U 32G1TB IntelG W11H B20DXPA | $3,667.80 | |||
| 655166 | Lenovo P14S-5 U7-155H 32GB 512G RTX500 3YP 21G20012AU | $3,678.29 | |||
| 647837 | Microsoft [EOL] Surface Laptop Studio 2 i7 16GB 512GB dGPU Platinum YZZ-00015 | $3,689.64 | |||
| 665943 | MSI Prestige 13 AI+ Ukiyoe ED A2VMG-079AU | $3,690.12 | |||
| 666393 | HP Omen 16 i7-14650HX 32GB 1TB RTX5070 W11H C8KU8PA | $3,703.40 | |||
| 661785 | HP Elitebook 8 G1I U5-226V 14" 16 512 Lte SV D BQ4S8PT | $3,718.43 | |||
| 661756 | HP Elitebook 8Flip G1I U5-225U 13 16 512 Lte T P D BQ4N3PT | $3,718.43 | |||
| 660592 | HP Elitebook Ultra G1I AI U5-226V 16 512 W11P D B9GC5PT | $3,718.43 | |||
| 666083 | HP EliteBook 8 G1a R7-250 32GB LPDDR5x-7500 512GB PCIE-NVME SSD13 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro 3/3/3 Warranty BX2C6PT | $3,729.55 | |||
| 665999 | HP EB 8 G1i U5-225U 32GB 512GB W11P BX3R0PT | $3,739.67 | |||
| 661630 | HP Elitebook 8 Flip G1I U7-255U 13" 16 512 TS P D BQ4N5PT | $3,753.84 | |||
| 660305 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21KC00DFAU | $3,763.28 | |||
| 660612 | HP Elitebook X Flip G1I AI U5-226V 16 512 W11P T B9GG2PT | $3,777.43 | |||
| 661456 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0025AU | $3,784.52 | |||
| 661926 | MSI Vector 16 U7 255HX/5070TI/32G/1T/W11/1Y VECTOR 16 HX AI A2XWHG-215AU | $3,790.41 | |||
| 665997 | HP EB 8 G1i AI U7-258V 32GB 512GB W11P BX3Q8PT | $3,802.22 | |||
| 661635 | HP Elitebook 8 G1I U5-226V 16" 16GB 512GB Lte SV BQ4V2PT | $3,810.48 | |||
| 665748 | HP EliteBook X G1A AI R7 Pro 16GB LPDDR5X 512GB SSD 14 Inch Wuxga Screen Wi-Fi 7 BT-5.4 4-cell CP-BL Windows 11 Pro Premium 3/3/3 Warranty B9LD0PT | $3,814.36 | |||
| 666503 | HP OmniBook 7 AI 16 Windows 11 Home 16" Touch screen Intel Core Ultra 7 32GB RAM 1TB SSD nVidia GeForce Rtx 4050 2K Meteor silver BG2T5PA | $3,816.53 | |||
| 660602 | HP Elitebook X G1i AI U7-256V 16 512 Slvr W11P B9GD6PT | $3,823.46 | |||
| 662720 | HP ZB 8 FF G1i 16 U7-255H 32GB 1TB T W11P BV5L6PT | $3,828.18 | |||
| 660596 | HP Elitebook Ultra G1I AI U5-226V 16 512 W11P TS D B9GE2PT | $3,834.08 | |||
| 660605 | HP Elitebook X G1i AI U5-226V 16 512 SV Slvr W11P B9GD5PT | $3,834.08 | |||
| 660599 | HP Elitebook Ultra G1I AI U7-256V 16 512 W11P D B9GC7PT | $3,836.44 | |||
| 650841 | Lenovo X1-2in1-G9 Tch Ultra 7 155U 32G 1TB Lte W11P 3YP 21KE001EAU | $3,837.08 | |||
| 666001 | HP EB 8 G1i AI U7-258V 32GB 512GB W11P BX3T3PT | $3,837.63 | |||
| 663227 | HP ZB 8G1a R9 Aihx Pro 375 14 T 32G 1T W11P C0BR2PT | $3,865.79 | |||
| 661781 | HP EliteBook 8 G1i U7-255U 32GB 1TB 14 Inch Wuxga IR-Webcam Wifi-7 BT-5.4 3-cell Kbd CP-BL Pvcy 5G Windows 11 Pro 3/3/3 Warranty BQ4F0PT | $3,871.85 | |||
| 666000 | HP EB X G1I AI U5-228V 32GB 512GB W11P BZ6L2PT | $3,881.28 | |||
| 666140 | HP EliteBook 8 G1a AI R7-350 32GB DDR5-5600 512GB PCIE-NVME SSD 14 Inch Wuxga IR Wi-Fi 7 BT-5.4 3-cell Kbd CP-BL Windows 11 Pro NG Premium 3/3/3 Warra BX2X3PT | $3,889.35 |

Kingston Tool
