» Page 3
all the items
Lenovo products for Notebooks, Tablets, E-Reader, GPS, page 3
Sub-Categories
Manufacturers
| SKU | Item description | Our Stk |
Price inc GST |
Qty | |
|---|---|---|---|---|---|
| 661015 | Lenovo X9-14 Aura T U7-258V 32G 512G W11P CP+ 3 21QA000KAU | $2,738.97 | |||
| 661443 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Touch Intel Core Ultra 7 258V 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21QG000FAU | $2,750.77 | |||
| 661452 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Intel Core Ultra 5 235H Vpro 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QC0029AU | $2,760.21 | |||
| 663597 | Lenovo Thinkpad X13 AMD Gen 6 13.3in Wuxga Touch AMD Ryzen AI 7 Pro 350 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RM0005AU | $2,762.56 | |||
| 661014 | Lenovo X9-15 Aura T U7-258V 32G 512G W11P CP+ 3 21Q6003UAU | $2,776.73 | |||
| 655023 | Lenovo Thinkpad L14 Gen 5 14" Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21L1001RAU | $2,789.71 | |||
| 661450 | Lenovo Thinkpad T16 Gen 4 16" Wuxga Intel Core Ultra 5 235H Vpro 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QE0026AU | $2,789.71 | |||
| 661437 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM 512GB SSD 4G Lte WIN11 Pro 3Y Premier Support 21QC0027AU | $2,797.97 | |||
| 659957 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Snapdragon X1E-78-100 16GB RAM 512SSD 5G WIN11 Pro Copilot Plus 3 Year Premier Support 21N1002JAU | $2,806.96 | |||
| 661453 | Lenovo Thinkpad T16 Gen 4 16" Wuxga Intel Core Ultra 7 255H 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QE0023AU | $2,809.77 | |||
| 663595 | Lenovo Thinkpad T14S AMD Gen 6 14" Wuxga Touch AMD Ryzen AI 7 Pro 350 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21TB0007AU | $2,813.32 | |||
| 658689 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Snapdragon X1E-78-100 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support 21N1001JAU | $2,832.19 | |||
| 658406 | Lenovo P14S-5 U7-155H 32GB 1TB RTX500 3YP 21G20044AU | $2,856.98 | |||
| 654431 | Lenovo Thinkpad X13 Gen 5 13.3IN Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LU002DAU | $2,858.96 | |||
| 660295 | Lenovo Thinkpad T14S AMD Gen 6 14" Wuxga Touch AMD Ryzen AI 7 Pro 360 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support 21M1002AAU | $2,861.69 | |||
| 661430 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Intel Core Ultra 7 258V 32GB RAM Non Upgradable 512GB SSD WIN11 Pro Copilot Plus 3Y Premier Support 21QX000QAU | $2,868.78 | |||
| 661454 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 5 225U 16GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0020AU | $2,868.78 | |||
| 654435 | Lenovo Thinkpad X13 2-IN-1 (YOGA) Gen 5 13.3IN Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LW001RAU | $2,873.50 | |||
| 650833 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KC002PAU | $2,880.57 | |||
| 660574 | Lenovo AZ_NB_T14S AMD G4 21F9S0NX06 | $2,888.57 | |||
| 650838 | Lenovo X1-2in1-G9 Tch Ultra 5 125U 16G 512G W11P 3YP 21KE001BAU | $2,904.18 | |||
| 661458 | Lenovo Thinkpad X13 Gen 6 13.3in Wuxga Intel Core Ultra 7 255U 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RK000CAU | $2,905.35 | |||
| 658690 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Snapdragon X1E-78-100 32GB RAM 512SSD 5G WIN11 Pro Copilot Plus 3 Year Premier Support 21N1001NAU | $2,906.54 | |||
| 663598 | Lenovo Thinkpad L13 2-IN-1 Gen 6 13.3in Wuxga Touch Intel Core Ultra 7 255U 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Onsite 21R7001LAU | $2,912.44 | |||
| 661003 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21ML00AXAU | $2,919.52 | |||
| 663602 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Intel Core Ultra 5 235H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21R1002MAU | $2,950.20 | |||
| 661444 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 5 225H 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0028AU | $2,973.19 | |||
| 650834 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KC002QAU | $2,974.98 | |||
| 650837 | Lenovo X1-2in1-G9 Tch Ultra 7 155U 16G 512G W11P 3YP 21KE001CAU | $2,998.58 | |||
| 654424 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21MN0011AU | $3,008.28 | |||
| 654423 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 5G WIN11 Pro 3 Year Premier Support 21MN0012AU | $3,010.38 | |||
| 655164 | Lenovo P14S-5 U9-185H 32GB 512G 3YP 21G20013AU | $3,035.25 | |||
| 661449 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QC002AAU | $3,072.93 | |||
| 655175 | Lenovo P16S-3 U7-155H 32GB 512G RTX500 3YP 21KS0013AU | $3,081.19 | |||
| 661448 | Lenovo Thinkpad T16 Gen 4 16" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM 512GB SSD 4G Lte WIN11 Pro 3Y Premier Support 21QE0024AU | $3,092.99 | |||
| 654433 | Lenovo Thinkpad X13 2-IN-1 (YOGA) Gen 5 13.3IN Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 4G Lte WIN11 Pro 3 Year Premier Support 21LW001SAU | $3,097.71 | |||
| 657941 | Lenovo P16S-3 U7-155H 32GB 1TB RTX500 3YP 21KS002XAU | $3,104.79 | |||
| 657441 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 1TBSSD 4G Lte WIN11 Pro 3 Year Premier Support 21ML0088AU | $3,104.79 | |||
| 658407 | Lenovo P14S-5 U7-155H 32GB 512GB 3YP 21G20042AU | $3,114.23 | |||
| 661439 | Lenovo Thinkpad T16 Gen 4 16" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QE0027AU | $3,117.77 | |||
| 663596 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21R1002KAU | $3,122.49 | |||
| 663205 | Lenovo NB WS P16S G3 ULT7 32G 1T 11P 21KS003VAU | $3,140.19 | |||
| 664531 | Lenovo Thinkpad X1 2IN1 Gen 9 14" Wuxga Touch Intel Core Ultra 5 125U 32GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KE007BAU | $3,173.13 | |||
| 661442 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0029AU | $3,174.41 | |||
| 654425 | Lenovo Thinkpad X13 2-IN-1 (YOGA) Gen 5 13.3IN Wuxga Touch Intel Core Ultra 5 125U 16GB RAM 512SSD 4G Lte WIN11 Pro 3 Year Premier Support 21LW001QAU | $3,179.13 | |||
| 660305 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21KC00DFAU | $3,199.20 | |||
| 658276 | Lenovo Thinkpad X12 Gen 2 14" Wuxga Touch Intel Core Ultra 7 164U Vpro 16GB RAM 512GBSSD 4G Lte WIN11 Pro 3 Year Premier Support 21LK000EAU | $3,219.26 | |||
| 660296 | Lenovo Thinkpad T14S AMD Gen 6 14" Wuxga Touch AMD Ryzen AI 7 Pro 360 32GB RAM 512SSD 5G WIN11 Pro Copilot Plus 3 Year Premier Support 21M1002CAU | $3,274.72 | |||
| 655166 | Lenovo P14S-5 U7-155H 32GB 512G RTX500 3YP 21G20012AU | $3,308.94 | |||
| 667802 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 1TBSSD 5G WIN11 Pro 3 Year Premier Support 21LS0056AU | $3,363.23 | |||
| 650835 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KC002RAU | $3,373.85 | |||
| 661441 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 5 235H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0024AU | $3,373.85 | |||
| 663591 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21R1002NAU | $3,380.93 | |||
| 660307 | Lenovo Thinkpad X1 2-IN-1 Yoga Gen 9 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21KE007GAU | $3,397.10 | |||
| 661011 | Lenovo Thinkpad X1 Carbon Gen 13 14" Touch Wuxga Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support Aura Edition 21NS0048AU | $3,399.81 | |||
| 654426 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 5G WIN11 Pro 3 Year Premier Support 21LS0012AU | $3,411.49 | |||
| 194401 | Lenovo 42U Enterprise Expansion Rack 93084EX | $3,412.16 | |||
| 663593 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21R1002PAU | $3,438.75 | |||
| 663391 | Lenovo Thinkpad X1 Carbon Gen 13 14" 2.8K Oled Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support Aura Edition 21NS004AAU | $3,444.90 | |||
| 661456 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0025AU | $3,466.02 | |||
| 655155 | Lenovo P16V-2 U7-155H 16GB 512G RTX1000 3YP 21KX0002AU | $3,479.55 | |||
| 661010 | Lenovo Thinkpad X1 2-IN-1 Gen 10 14" Touch Wuxga Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro 3 Year Premier Support Aura Edition 21NU001HAU | $3,517.82 | |||
| 650841 | Lenovo X1-2in1-G9 Tch Ultra 7 155U 32G 1TB Lte W11P 3YP 21KE001EAU | $3,524.90 | |||
| 650836 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 4G Lte WIN11 Pro 3 Year Premier Support 21KC002SAU | $3,633.47 | |||
| 663588 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21NX005KAU | $3,718.43 | |||
| 657880 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 1TBSSD 5G WIN11 Pro 3 Year Premier Support 21MN00AGAU | $3,763.28 | |||
| 663599 | Lenovo Thinkpad X1 2-IN-1 Gen 10 14" Wuxga Touch Intel Core Ultra 7 255U 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21Q000ATAU | $4,019.36 | |||
| 663594 | Lenovo X1-C13 Aura U7-258V 32G 1TB 5G W11P CP+ 21NS00FAAU | $4,032.34 | |||
| 665690 | Lenovo Thinkpad T14 G5 Intel 135U Vpro 21MMS1LP02 | $4,150.39 | |||
| 655171 | Lenovo P16V-2 U7-165H 32GB 1TB RTX2000 3YP 21KX0003AU | $4,242.39 | |||
| 667160 | Lenovo P1-8 U7-265H 32GB 1TB W11P 3YP 21Q8002BAU | $4,259.24 | |||
| 657942 | Lenovo P16V-2 U7-155H 32GB 1TB RTX2000 3YP 21KX003FAU | $4,282.51 | |||
| 666650 | Lenovo P16V-3 U7-255H 32GB 1TB Rtx PRO1000 3YP 21RS003EAU | $4,322.36 | |||
| 657943 | Lenovo ThinkPad P1 Gen7 Intel Core Ultra 7 155H Total Ram32GB 1TB SSD nVidia GeForce Rtx 4060 8GB Windows 11 Pro Warranty 3YP 21KV002RAU | $4,401.69 | |||
| 655162 | Lenovo P1-7 Wuxga U7-155H 32GB 1TB RTX1000 3YP 21KV001FAU | $4,494.02 | |||
| 667158 | Lenovo ThinkPad T1g Gen 8 21TD0016AU 16" Wuxga 1920x1200 Ultra 7 255H 32GB 1TB SSD nVidia GeForce RTX5060 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows | $4,704.98 | |||
| 655158 | Lenovo P1-7 Wuxga U7-165H 32GB 1TB RTX1000 3YP 21KV001KAU | $4,708.76 | |||
| 666648 | Lenovo P16V-3 U7-255H 32GB 1TB Rtx PRO2000 3YP 21RS003DAU | $4,734.48 | |||
| 641315 | Lenovo ThinkSmart One Controller Intel Core i5-1145G7E Windows 10 IoT Enterprise 12BS0001AU | $4,787.71 | |||
| 667163 | Lenovo P1-8 U7-255H 32GB 1TB Rtx PRO1000 W11P 3 21Q8002CAU | $4,911.34 | |||
| 655167 | Lenovo P1-7 Wuxga U7-165H 32GB 1TB RTX2000 3YP 21KV001LAU | $5,004.96 | |||
| 655151 | Lenovo P1-7 Wuxga U7-155H 32GB 1TB RTX2000 3YP 21KV001GAU | $5,214.77 | |||
| 667164 | Lenovo ThinkPad T1g Gen 8 21TD0017AU 16" Intel Core Ultra 7 265H 32GB 1TB SSD nVidia GeForce RTX5070 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows 11 Pr | $5,371.10 | |||
| 667162 | Lenovo P1-8 U7-255H 32GB 1TB Rtx PRO2000 W11P 3 21Q8002DAU | $5,572.11 | |||
| 655159 | Lenovo P1-7 Wuxga U7-165H 32GB 1TB RTX3000 3YP 21KV001MAU | $5,626.97 | |||
| 655160 | Lenovo P1-7 Wuxga U7-165H 64GB 2TB GF4070 3YP 21KV002BAU | $5,789.87 | |||
| 655152 | Lenovo P1-7 Wuxga U9-185H 32GB 1TB RTX3000 3YP 21KV002EAU | $6,319.90 | |||
| 667159 | Lenovo T1G-8 T U9-285H 64GB 1TB RTX5070 W11P 3Y 21TD0018AU | $6,730.19 | |||
| 667161 | Lenovo P1-8 T U9-285H 64GB 2TB Rtx PRO2000 W11P 21Q8002EAU | $7,224.37 | |||
| 184424 | Lenovo 42U Enterprise Rack 93084PX | $7,325.95 | |||
| 140161 | Lenovo Netbay S2 42U Standard Rack Cabinet 93074RX | $7,804.25 | |||
| 666646 | Lenovo P16-3 U7-265HX 64GB 2T Rtx PRO4000 Lte 3 21RQ000SAU | $8,638.63 |

Kingston Tool

