» Page 3
all the items
Lenovo products for Notebooks, Tablets, E-Reader, GPS, page 3
Sub-Categories
Manufacturers
| SKU | Item description | Our Stk |
Price inc GST |
Qty | |
|---|---|---|---|---|---|
| 659957 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Snapdragon X1E-78-100 16GB RAM 512SSD 5G WIN11 Pro Copilot Plus 3 Year Premier Support 21N1002JAU | $2,595.00 | |||
| 661431 | Lenovo Thinkpad X13 Gen 6 13.3in Wuxga Intel Core Ultra 5 225U 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RK000BAU | $2,595.00 | |||
| 661438 | Lenovo Thinkpad T16 AMD Gen 4 16" Wuxga Touch AMD Ryzen AI 7 Pro 350 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QN0009AU | $2,613.71 | |||
| 654429 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 4G Lte WIN11 Pro 3 Year Premier Support 21ML0011AU | $2,616.24 | |||
| 661429 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Intel Core Ultra 5 228V 32GB RAM Non Upgradable 512GB SSD WIN11 Pro Copilot Plus 3Y Premier Support 21QX000PAU | $2,620.96 | |||
| 660308 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Touch Intel Core Ultra 5 125U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21MN00D4AU | $2,625.74 | |||
| 663600 | Lenovo Thinkpad X13 AMD Gen 6 13.3in Wuxga Touch AMD Ryzen AI 5 Pro 340 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RM0004AU | $2,632.76 | |||
| 654431 | Lenovo Thinkpad X13 Gen 5 13.3IN Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LU002DAU | $2,645.74 | |||
| 654432 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Touch Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LS0001AU | $2,646.92 | |||
| 655166 | Lenovo P14S-5 U7-155H 32GB 512G RTX500 3YP 21G20012AU | $2,650.46 | |||
| 663609 | Lenovo Thinkpad L14 Gen 6 14" Wuxga Intel Core Ultra 7 255U 32GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21S60037AU | $2,656.36 | |||
| 660301 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch Intel Core Ultra 5 125U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21ML00C6AU | $2,659.90 | |||
| 661003 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21ML00AXAU | $2,672.88 | |||
| 663592 | Lenovo Thinkpad T14S AMD Gen 6 14" Wuxga Touch AMD Ryzen AI 5 Pro 340 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21TB0006AU | $2,674.09 | |||
| 660300 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21ML00C5AU | $2,678.04 | |||
| 654422 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LS0002AU | $2,696.49 | |||
| 663590 | Lenovo Thinkpad L16 Gen 2 16" Wuxga Intel Core Ultra 7 255U 32GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21SA000AAU | $2,705.92 | |||
| 658406 | Lenovo P14S-5 U7-155H 32GB 1TB RTX500 3YP 21G20044AU | $2,710.64 | |||
| 578138 | Lenovo Thinkpad X1 Carbon GEN5 14" Wqhd I5-6300U 8GB RAM 256GB SSD 4G Lte WIN7 PRO+WIN10 3YRDP 20K4A003AU | $2,713.01 | |||
| 663602 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Intel Core Ultra 5 235H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21R1002MAU | $2,715.48 | |||
| 654413 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LS0003AU | $2,724.81 | |||
| 661459 | Lenovo Thinkpad X13 Gen 6 13.3in Wuxga Touch Intel Core Ultra 7 255U 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RK000DAU | $2,729.14 | |||
| 663597 | Lenovo Thinkpad X13 AMD Gen 6 13.3in Wuxga Touch AMD Ryzen AI 7 Pro 350 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RM0005AU | $2,734.25 | |||
| 661015 | Lenovo X9-14 Aura T U7-258V 32G 512G W11P CP+ 3 21QA000KAU | $2,738.97 | |||
| 661443 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Touch Intel Core Ultra 7 258V 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21QG000FAU | $2,750.77 | |||
| 661437 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM 512GB SSD 4G Lte WIN11 Pro 3Y Premier Support 21QC0027AU | $2,774.37 | |||
| 661454 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 5 225U 16GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0020AU | $2,774.37 | |||
| 663595 | Lenovo Thinkpad T14S AMD Gen 6 14" Wuxga Touch AMD Ryzen AI 7 Pro 350 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21TB0007AU | $2,781.99 | |||
| 654417 | Lenovo Thinkpad X13 Gen 5 13.3IN Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LU002CAU | $2,789.71 | |||
| 655175 | Lenovo P16S-3 U7-155H 32GB 512G RTX500 3YP 21KS0013AU | $2,809.77 | |||
| 661458 | Lenovo Thinkpad X13 Gen 6 13.3in Wuxga Intel Core Ultra 7 255U 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RK000CAU | $2,828.65 | |||
| 650838 | Lenovo X1-2in1-G9 Tch Ultra 5 125U 16G 512G W11P 3YP 21KE001BAU | $2,833.37 | |||
| 661449 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QC002AAU | $2,834.83 | |||
| 661448 | Lenovo Thinkpad T16 Gen 4 16" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM 512GB SSD 4G Lte WIN11 Pro 3Y Premier Support 21QE0024AU | $2,848.71 | |||
| 661430 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Intel Core Ultra 7 258V 32GB RAM Non Upgradable 512GB SSD WIN11 Pro Copilot Plus 3Y Premier Support 21QX000QAU | $2,856.98 | |||
| 660295 | Lenovo Thinkpad T14S AMD Gen 6 14" Wuxga Touch AMD Ryzen AI 7 Pro 360 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support 21M1002AAU | $2,864.87 | |||
| 654435 | Lenovo Thinkpad X13 2-IN-1 (YOGA) Gen 5 13.3IN Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LW001RAU | $2,868.78 | |||
| 661014 | Lenovo X9-15 Aura T U7-258V 32G 512G W11P CP+ 3 21Q6003UAU | $2,873.50 | |||
| 650833 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KC002PAU | $2,875.85 | |||
| 661439 | Lenovo Thinkpad T16 Gen 4 16" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QE0027AU | $2,879.06 | |||
| 663598 | Lenovo Thinkpad L13 2-IN-1 Gen 6 13.3in Wuxga Touch Intel Core Ultra 7 255U 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Onsite 21R7001LAU | $2,881.76 | |||
| 661444 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 5 225H 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0028AU | $2,892.37 | |||
| 658689 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Snapdragon X1E-78-100 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support 21N1001JAU | $2,901.82 | |||
| 654425 | Lenovo Thinkpad X13 2-IN-1 (YOGA) Gen 5 13.3IN Wuxga Touch Intel Core Ultra 5 125U 16GB RAM 512SSD 4G Lte WIN11 Pro 3 Year Premier Support 21LW001QAU | $2,902.22 | |||
| 650837 | Lenovo X1-2in1-G9 Tch Ultra 7 155U 16G 512G W11P 3YP 21KE001CAU | $2,911.26 | |||
| 650832 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KC002NAU | $2,919.52 | |||
| 650834 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KC002QAU | $2,984.42 | |||
| 654424 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21MN0011AU | $3,008.28 | |||
| 657941 | Lenovo P16S-3 U7-155H 32GB 1TB RTX500 3YP 21KS002XAU | $3,010.38 | |||
| 654423 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 5G WIN11 Pro 3 Year Premier Support 21MN0012AU | $3,010.38 | |||
| 655164 | Lenovo P14S-5 U9-185H 32GB 512G 3YP 21G20013AU | $3,035.25 | |||
| 661008 | Lenovo Thinkpad X9-15 Thunder Grey 15.3IN Wuxga Oled Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support Aura Editio 21Q6003TAU | $3,049.33 | |||
| 660305 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21KC00DFAU | $3,069.39 | |||
| 663596 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21R1002KAU | $3,083.55 | |||
| 654433 | Lenovo Thinkpad X13 2-IN-1 (YOGA) Gen 5 13.3IN Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 4G Lte WIN11 Pro 3 Year Premier Support 21LW001SAU | $3,092.99 | |||
| 663205 | Lenovo NB WS P16S G3 ULT7 32G 1T 11P 21KS003VAU | $3,104.79 | |||
| 658690 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Snapdragon X1E-78-100 32GB RAM 512SSD 5G WIN11 Pro Copilot Plus 3 Year Premier Support 21N1001NAU | $3,113.06 | |||
| 655177 | Lenovo P16V-2 U7-155H 16GB 512G RTX500 3YP 21KX0001AU | $3,138.93 | |||
| 663591 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21R1002NAU | $3,140.39 | |||
| 661441 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 5 235H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0024AU | $3,150.17 | |||
| 664531 | Lenovo Thinkpad X1 2IN1 Gen 9 14" Wuxga Touch Intel Core Ultra 5 125U 32GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KE007BAU | $3,173.13 | |||
| 661442 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0029AU | $3,174.41 | |||
| 658276 | Lenovo Thinkpad X12 Gen 2 14" Wuxga Touch Intel Core Ultra 7 164U Vpro 16GB RAM 512GBSSD 4G Lte WIN11 Pro 3 Year Premier Support 21LK000EAU | $3,219.26 | |||
| 650836 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 4G Lte WIN11 Pro 3 Year Premier Support 21KC002SAU | $3,293.60 | |||
| 657441 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 1TBSSD 4G Lte WIN11 Pro 3 Year Premier Support 21ML0088AU | $3,308.94 | |||
| 660307 | Lenovo Thinkpad X1 2-IN-1 Yoga Gen 9 14" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21KE007GAU | $3,308.94 | |||
| 650835 | Lenovo Thinkpad X1 Carbon Gen 12 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21KC002RAU | $3,308.94 | |||
| 660296 | Lenovo Thinkpad T14S AMD Gen 6 14" Wuxga Touch AMD Ryzen AI 7 Pro 360 32GB RAM 512SSD 5G WIN11 Pro Copilot Plus 3 Year Premier Support 21M1002CAU | $3,356.14 | |||
| 663593 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21R1002PAU | $3,373.85 | |||
| 650844 | Lenovo X1-2in1-G9 Tch Ultra 7 155U 16G 512G Lte W11P 3YP 21KE001DAU | $3,373.85 | |||
| 661011 | Lenovo Thinkpad X1 Carbon Gen 13 14" Touch Wuxga Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support Aura Edition 21NS0048AU | $3,376.21 | |||
| 654426 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD 5G WIN11 Pro 3 Year Premier Support 21LS0012AU | $3,411.49 | |||
| 194401 | Lenovo 42U Enterprise Expansion Rack 93084EX | $3,412.16 | |||
| 661010 | Lenovo Thinkpad X1 2-IN-1 Gen 10 14" Touch Wuxga Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro 3 Year Premier Support Aura Edition 21NU001HAU | $3,442.30 | |||
| 663391 | Lenovo Thinkpad X1 Carbon Gen 13 14" 2.8K Oled Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support Aura Edition 21NS004AAU | $3,447.02 | |||
| 655155 | Lenovo P16V-2 U7-155H 16GB 512G RTX1000 3YP 21KX0002AU | $3,479.55 | |||
| 650841 | Lenovo X1-2in1-G9 Tch Ultra 7 155U 32G 1TB Lte W11P 3YP 21KE001EAU | $3,592.16 | |||
| 661456 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Intel Core Ultra 7 265H Vpro 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21NX0025AU | $3,655.88 | |||
| 663588 | Lenovo Thinkpad X1 Carbon Gen 13 14" Wuxga Touch Intel Core Ultra 7 255H 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21NX005KAU | $3,718.43 | |||
| 657880 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Touch Intel Core Ultra 7 155U 32GB RAM 1TBSSD 5G WIN11 Pro 3 Year Premier Support 21MN00AGAU | $3,763.28 | |||
| 667160 | Lenovo P1-8 U7-265H 32GB 1TB W11P 3YP 21Q8002BAU | $3,879.24 | |||
| 663599 | Lenovo Thinkpad X1 2-IN-1 Gen 10 14" Wuxga Touch Intel Core Ultra 7 255U 32GB RAM Non Upgradable 512GB SSD 5G WIN11 Pro 3Y Premier Support 21Q000ATAU | $3,970.97 | |||
| 663594 | Lenovo X1-C13 Aura U7-258V 32G 1TB 5G W11P CP+ 21NS00FAAU | $4,032.34 | |||
| 655171 | Lenovo P16V-2 U7-165H 32GB 1TB RTX2000 3YP 21KX0003AU | $4,117.30 | |||
| 665690 | Lenovo Thinkpad T14 G5 Intel 135U Vpro 21MMS1LP02 | $4,150.39 | |||
| 666650 | Lenovo P16V-3 U7-255H 32GB 1TB Rtx PRO1000 3YP 21RS003EAU | $4,217.61 | |||
| 657942 | Lenovo P16V-2 U7-155H 32GB 1TB RTX2000 3YP 21KX003FAU | $4,282.51 | |||
| 657943 | Lenovo ThinkPad P1 Gen7 Intel Core Ultra 7 155H Total Ram32GB 1TB SSD nVidia GeForce Rtx 4060 8GB Windows 11 Pro Warranty 3YP 21KV002RAU | $4,401.69 | |||
| 655162 | Lenovo P1-7 Wuxga U7-155H 32GB 1TB RTX1000 3YP 21KV001FAU | $4,494.02 | |||
| 666648 | Lenovo P16V-3 U7-255H 32GB 1TB Rtx PRO2000 3YP 21RS003DAU | $4,620.01 | |||
| 667158 | Lenovo ThinkPad T1g Gen 8 21TD0016AU 16" Wuxga 1920x1200 Ultra 7 255H 32GB 1TB SSD nVidia GeForce RTX5060 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows | $4,656.60 | |||
| 655151 | Lenovo P1-7 Wuxga U7-155H 32GB 1TB RTX2000 3YP 21KV001GAU | $4,666.04 | |||
| 655158 | Lenovo P1-7 Wuxga U7-165H 32GB 1TB RTX1000 3YP 21KV001KAU | $4,708.76 | |||
| 641315 | Lenovo ThinkSmart One Controller Intel Core i5-1145G7E Windows 10 IoT Enterprise 12BS0001AU | $4,787.71 | |||
| 667163 | Lenovo P1-8 U7-255H 32GB 1TB Rtx PRO1000 W11P 3 21Q8002CAU | $4,866.65 | |||
| 655168 | Lenovo P16V-2 U9-185H 32GB 1TB RTX3000 3YP 21KX0004AU | $4,879.07 | |||
| 655167 | Lenovo P1-7 Wuxga U7-165H 32GB 1TB RTX2000 3YP 21KV001LAU | $5,004.96 | |||
| 667164 | Lenovo ThinkPad T1g Gen 8 21TD0017AU 16" Intel Core Ultra 7 265H 32GB 1TB SSD nVidia GeForce RTX5070 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows 11 Pr | $5,324.52 | |||
| 655156 | Lenovo P1-7 Wuxga U7-165H 64GB 2TB GF4060 3YP 21KV002AAU | $5,367.79 | |||
| 667162 | Lenovo P1-8 U7-255H 32GB 1TB Rtx PRO2000 W11P 3 21Q8002DAU | $5,523.96 |

Kingston Tool

