» Page 2
all the items
Lenovo products for Notebooks, Tablets, E-Reader, GPS, page 2
Sub-Categories
Manufacturers
SKU | Item description | Our Stk |
Price inc GST |
Qty | |
---|---|---|---|---|---|
654725 | Lenovo EDU-500W Yoga G4 N200 8GB 256SSD WIN11 4 YR ON 82VRS08400 | $1,066.72 | |||
661928 | Lenovo Thinkbook 14 Gen 7 14" Wuxga AMD Ryzen 5 7535HS 16GB RAM 512GB SSD WIN11 Pro 1Y Onsite 21MV008YAU | ![]() |
$1,075.11 | ||
650950 | Lenovo EDU-L13 G4 i3-1315U 8G 256G SSD W11P 3YD 21FHS00X00 | $1,084.70 | |||
141876 | Lenovo DPI C19 Ent Pdu W O Line Cord 39Y8948 | $1,132.55 | |||
660311 | Lenovo Thinkbook 14 Gen 8 14" Wuxga Intel Core 5 210H 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SG000LAU | ![]() |
$1,147.03 | ||
650845 | Lenovo Thinkbook 14 Gen 7 14" Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21MR0002AU | ![]() |
$1,187.43 | ||
663573 | Lenovo Thinkbook 16 AMD Gen 7 16" Wuxga AMD Ryzen 5 7535HS 16GB RAM 512SSD WIN11 Pro 1 Yos 21MW0073AU | ![]() |
$1,192.17 | ||
585904 | Lenovo ThinkCentre Ergotron DS100 Quad Monitor Stand 45K1804 | ![]() |
$1,201.41 | ||
660310 | Lenovo Thinkbook 16 Gen 8 16" Wuxga Intel Core 5 210H 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SH000LAU | $1,211.16 | |||
650840 | Lenovo TB14 2in1 Tch Ultra 5 125U 2x8G 256G W11P 1YOS 21MX000MAU | ![]() |
$1,258.60 | ||
650846 | Lenovo Thinkbook 14 Gen 7 14" Wuxga Intel Core Ultra 5 125U 16GB RAM 256SSD WIN11 Pro 1 Year Onsite 21MR0001AU | ![]() |
$1,277.58 | ||
661929 | Lenovo Thinkbook 14 Gen 7 14" Wuxga AMD Ryzen 7 7735HS 16GB RAM 512GB SSD WIN11 Pro 1Y Onsite 21MV0091AU | ![]() |
$1,289.44 | ||
658687 | Lenovo Thinkbook 14 AMD 14" Wuxga AMD Ryzen 7 7730U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21KJ00BJAU | ![]() |
$1,303.68 | ||
632177 | Lenovo Thinkbook 15 Gen 4 15.6IN Fhd I5-1235U 16GB RAM 256SSD WIN10 Pro/ WIN11 Pro 1 Year Onsite 21DJ00C6AU | ![]() |
$1,312.73 | ||
649157 | Lenovo EDU-13W A G2 Yoga With Pen R5 16G 256G 11P Academic 1YD 82YSS01U00 | $1,317.91 | |||
660700 | Lenovo Thinkbook 14 Gen 8 14" Wuxga Intel Core 7 240H 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SG000MAU | $1,319.10 | |||
661445 | Lenovo Thinkbook 16 Gen 7 16" Wuxga Snapdragon X X1-26 16GB RAM 512GB SSD WIN11 Pro (ARM) 1Y Onsite 21NH0033AU | $1,356.51 | |||
659697 | Lenovo EDU-13W G2 Yoga TOUCH+PEN AMD Ryzen 5 Pro 7530U 16GB RAM 512GB SSD W11 Pro AC 1YR Depot 82YSS01Q00 | $1,359.43 | |||
650848 | Lenovo Thinkbook 16 Gen 7 16" Wuxga Intel Core Ultra 5 125U 16GB RAM 256SSD WIN11 Pro 1 Year Onsite 21MS0001AU | ![]() |
$1,368.92 | ||
660313 | Lenovo Thinkbook 16 Gen 8 16" Wuxga Intel Core 7 240H 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SH000MAU | $1,384.34 | |||
663574 | Lenovo Thinkbook 14 AMD Gen 7 16" Wuxga AMD Ryzen 5 7735HS 16GB RAM 512SSD WIN11 Pro 1 Yos 21MW0075AU | ![]() |
$1,386.72 | ||
660312 | Lenovo Thinkbook 14 Gen 8 14" Wuxga Intel Core 7 240H 32GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SG008JAU | $1,408.07 | |||
661007 | Lenovo Thinkbook 14 Gen 8 14" Wuxga Intel Core Ultra 5 225U 32GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SJ0074AU | ![]() |
$1,436.53 | ||
661012 | Lenovo Thinkbook 16 Gen 8 16" Wuxga Intel Core Ultra 5 225U 32GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SK007JAU | ![]() |
$1,448.40 | ||
607874 | Lenovo Edu - L14 13.3IN R5-4500U 8G 256G W10H 3YDP 20U6S0R700 | $1,474.90 | |||
660701 | Lenovo Thinkbook 16 Gen 8 16" Wuxga Intel Core 7 240H 32GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SH009FAU | $1,483.99 | |||
664524 | Lenovo EDU-13W Yoga TOUCH+PEN AMD Ryzen 5 Pro 5625U 8GB RAM 256GB SSD W11 Pro AC 1YR Depot 82S2S04T00 | $1,490.75 | |||
650842 | Lenovo TB14 2in1 Tch Ultra 7 155U 2x8G 512G W11P 1YOS 21MX000PAU | ![]() |
$1,519.57 | ||
663392 | Lenovo Thinkbook 14 2-IN-1 Gen 5 14" Wuxga Touch Intel Core Ultra 5 225U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SQ0003AU | ![]() |
$1,531.43 | ||
660297 | Lenovo Thinkbook 16 Gen 7 16" Wuxga Snapdragon X Plus X1P-42-100 16GB RAM 512SSD WIN11 Pro Copilot Plus 1 Year Onsite 21NH0017AU | ![]() |
$1,547.05 | ||
638907 | Lenovo Thinkpad L14 Gen 3 14" Fhd R5-5675U 16GB RAM 256SSD WIN10 Pro/ WIN11 Pro 1 Year Onsite 21C50039AU | $1,552.90 | |||
664600 | Lenovo EDU-NB 13w YoEDU-13W G2 13 Yoga R5 8Gb 256SSD WIN11 Pro 1YRD 82YSS01S00 | $1,569.21 | |||
650843 | Lenovo TB14 2in1 Tch Ultra 5 125U 2x8G 512G W11P 1YOS 21MX000NAU | ![]() |
$1,590.74 | ||
654827 | Lenovo Thinkpad L14 Gen 5 14" Wuxga Ryzen 5 Pro 7535U 16GB RAM 256SSD WIN11 Pro 1 Year Onsite 21L5000MAU | $1,603.55 | |||
663206 | Lenovo Thinkbook 14 2-IN-1 Gen 5 14" Wuxga Touch Intel Core Ultra 5 225U 32GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SQ0004AU | ![]() |
$1,650.06 | ||
632183 | Lenovo Thinkbook 14 Gen 4 14" Fhd I7-1255U 16GB RAM 512SSD WIN10 Pro/ WIN11 Pro 1 Year Onsite 21DH00ALAU | ![]() |
$1,688.01 | ||
659523 | Lenovo Thinkpad L13 Gen 5 13.3IN Wuxga Intel Core Ultra 5 125U 16GB RAM 256SSD WIN11 Pro 1 Year Onsite 21LB000WAU | $1,696.32 | |||
655024 | Lenovo Thinkpad L14 Gen 5 14" Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21L1001QAU | $1,696.32 | |||
661009 | Lenovo Thinkbook 14 Gen 8 14" Wuxga Intel Core Ultra 7 255H 32GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SJ006TAU | ![]() |
$1,697.51 | ||
661005 | Lenovo Thinkbook 16 Gen 8 16" Wuxga Intel Core Ultra 7 255H 32GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SK006TAU | ![]() |
$1,716.48 | ||
632194 | Lenovo Thinkbook 15 Gen 4 15.6IN Fhd I7-1255U 16GB RAM 512SSD WIN10 Pro/ WIN11 Pro 1 Year Onsite 21DJ00C8AU | ![]() |
$1,763.06 | ||
141871 | Lenovo DPI C13 PDU+ Without Line Cord 39M2816 | ![]() |
$1,766.85 | ||
654964 | Lenovo Thinkpad L14 Gen 5 14" Wuxga Ryzen 7 Pro 7735U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21L5000PAU | $1,776.28 | |||
664603 | Lenovo EDU-L13 2IN1-1 U5-125U 16G 256G W11P 3YD 21LNS05P00 | $1,802.21 | |||
663610 | Lenovo Thinkpad L14 AMD Gen 6 14" Wuxga AMD Ryzen 5 Pro 215 16GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21S80000AU | $1,814.43 | |||
638908 | Lenovo Thinkpad L14 Gen 3 14" Fhd R7-5875U 16GB RAM 512SSD WIN10 Pro/ WIN11 Pro 1 Year Onsite 21C5003BAU | $1,823.11 | |||
663613 | Lenovo Thinkpad L16 AMD Gen 2 16" Wuxga AMD Ryzen 5 Pro 215 16GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21SC0000AU | $1,826.81 | |||
660574 | Lenovo AZ_NB_T14S AMD G4 21F9S0NX06 | $1,838.67 | |||
654967 | Lenovo Thinkpad L16 Gen 1 16" Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21L3001NAU | ![]() |
$1,839.86 | ||
659700 | Lenovo EDU-L13 2IN1-1 U5-125U 16G 512G W11P 3YD 21LNS05N00 | $1,841.29 | |||
663393 | Lenovo Thinkbook 14 2-IN-1 Gen 5 14" Wuxga Touch Intel Core Ultra 7 255U 32GB RAM 512SSD WIN11 Pro 1 Year Onsite 21SQ0005AU | ![]() |
$1,899.17 | ||
657839 | Lenovo Thinkpad L13 2-IN-1 (YOGA) Gen 5 13.3IN Wuxga Touch Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21LM001BAU | ![]() |
$1,967.98 | ||
663605 | Lenovo Thinkpad L13 Gen 6 13.3in Wuxga Intel Core Ultra 5 225U 16GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Onsite 21R5001HAU | $1,987.83 | |||
663607 | Lenovo Thinkpad L14 Gen 6 14" Wuxga Intel Core Ultra 5 225U 16GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21S6000SAU | $2,007.12 | |||
654966 | Lenovo Thinkpad L16 Gen 1 16" Wuxga Intel Core Ultra 5 125U 16GB RAM 256SSD WIN11 Pro 1 Year Onsite 21L3001MAU | ![]() |
$2,021.35 | ||
655023 | Lenovo Thinkpad L14 Gen 5 14" Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21L1001RAU | ![]() |
$2,054.57 | ||
663589 | Lenovo Thinkpad L16 Gen 2 16" Wuxga Intel Core Ultra 5 225U 16GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21SA0008AU | $2,059.31 | |||
663587 | Lenovo Thinkpad L14 AMD Gen 6 14" Wuxga AMD Ryzen 7 Pro 250 32GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21S80001AU | $2,064.06 | |||
654412 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Intel Core Ultra 5 125U 16GB RAM 256SSD WIN11 Pro 3 Year Premier Support 21MN000WAU | ![]() |
$2,077.11 | ||
657837 | Lenovo Thinkpad L13 Gen 5 13.3IN Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21LB000YAU | $2,081.85 | |||
663608 | Lenovo Thinkpad L16 AMD Gen 2 16" Wuxga AMD Ryzen 7 Pro 250 32GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21SC0001AU | $2,113.88 | |||
663612 | Lenovo Thinkpad L14 Gen 6 14" Wuxga Intel Core Ultra 5 225U 32GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21S60036AU | $2,131.67 | |||
661000 | Lenovo Thinkpad T14 Gen 5 14" Wuxga R5-8540U 16GB RAM 512GBSSD WIN11 Pro 3 Year Premier Support 21MC003YAU | ![]() |
$2,132.22 | ||
657836 | Lenovo Thinkpad L13 Gen 5 13.3IN Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21LB000XAU | ![]() |
$2,151.84 | ||
636422 | Lenovo EDU-13W Yoga TOUCH+PEN AMD Ryzen 5 Pro 5625U 16GB RAM 512GB SSD W11 Pro AC 1YR Depot 82S2S04U00 | $2,166.36 | |||
654418 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21ML000WAU | ![]() |
$2,172.01 | ||
663611 | Lenovo Thinkpad L16 Gen 2 16" Wuxga Intel Core Ultra 5 225U 32GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21SA0009AU | $2,182.69 | |||
661436 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Intel Core Ultra 5 225H 16GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QC0023AU | ![]() |
$2,195.73 | ||
660351 | Lenovo Thinkpad L13 2-IN-1 Yoga Gen 5 13.3IN Wuxga Touch Intel Core Ultra 5 125U 32GB RAM 512GB SSD WIN11 Pro 1 Year Onsite 21LM0033AU | ![]() |
$2,213.72 | ||
654430 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21ML000XAU | ![]() |
$2,219.46 | ||
660298 | Lenovo Thinkpad L14 Gen 5 14" Wuxga Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 1 Year Onsite 21L10061AU | $2,220.64 | |||
663604 | Lenovo Thinkpad L13 2-IN-1 Gen 6 13.3in Wuxga Touch Intel Core Ultra 5 225U 16GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Onsite 21R7001JAU | ![]() |
$2,250.29 | ||
660299 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Intel Core Ultra 5 125U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21ML00C7AU | ![]() |
$2,250.29 | ||
660304 | Lenovo Thinkpad L16 Gen 1 16" Wuxga Intel Core Ultra 7 155U 32GB RAM 512GB SSD WIN11 Pro 1 Year Onsite 21L30059AU | $2,252.67 | |||
660301 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch Intel Core Ultra 5 125U 32GB RAM 512GB SSD WIN11 Pro 3 Year Premier Support 21ML00C6AU | ![]() |
$2,255.04 | ||
647425 | Lenovo ThinkPad T14 AMD G3 AMD Ryzen 7 Pro 6850U 2.70GHz 4MB 14 1920 x 1200 Non-Touch Windows 11 Pro 64 32.0GB 1x256GB SSD M.2 2280 PCIe Gen4 Tlc 21CGS1NT03 | $2,260.91 | |||
661455 | Lenovo Thinkpad T16 Gen 4 16" Wuxga Intel Core Ultra 5 225H 16GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QE0020AU | ![]() |
$2,264.54 | ||
615915 | Lenovo Edu - NB TP X13 Yoga G1 I5 8G 256G 10H 20SYS0A800 | $2,265.14 | |||
661446 | Lenovo Thinkpad X13 Gen 6 13.3in Wuxga Intel Core Ultra 5 225U 16GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RK000AAU | ![]() |
$2,271.65 | ||
654421 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LS0000AU | ![]() |
$2,274.02 | ||
654830 | Lenovo Thinkpad L16 Gen 1 16" Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21L3001PAU | ![]() |
$2,283.51 | ||
654416 | Lenovo Thinkpad X13 Gen 5 13.3IN Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LU002AAU | ![]() |
$2,312.34 | ||
654419 | Lenovo Thinkpad T16 Gen 3 16" Wuxga Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21MN000XAU | ![]() |
$2,314.36 | ||
661433 | Lenovo Thinkpad T14 Gen 6 14" Wuxga Intel Core Ultra 5 225H 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QC0025AU | ![]() |
$2,320.29 | ||
657838 | Lenovo Thinkpad L13 2-IN-1(YOGA) Gen 5 13.3IN Wuxga Touch Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 1 Year Onsite 21LM001CAU | ![]() |
$2,327.40 | ||
663603 | Lenovo Thinkpad L13 Gen 6 13.3in Wuxga Intel Core Ultra 7 255U 16GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Onsite 21R5001JAU | $2,336.37 | |||
654415 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Intel Core Ultra 5 125U 16GB RAM 256SSD WIN11 Pro 3 Year Premier Support 21ML000VAU | ![]() |
$2,363.50 | ||
661447 | Lenovo Thinkpad T16 Gen 4 16" Wuxga Intel Core Ultra 5 225H 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QE0022AU | ![]() |
$2,364.18 | ||
663601 | Lenovo Thinkpad L13 2-IN-1 Gen 6 13.3in Wuxga Touch Intel Core Ultra 5 225U 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Onsite 21R7001KAU | $2,369.60 | |||
661431 | Lenovo Thinkpad X13 Gen 6 13.3in Wuxga Intel Core Ultra 5 225U 32GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21RK000BAU | $2,371.29 | |||
661434 | Lenovo Thinkpad T14 AMD Gen 6 14" Wuxga AMD Ryzen AI 5 Pro 340 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QJ0004AU | ![]() |
$2,376.68 | ||
663606 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Intel Core Ultra 5 225U 16GB RAM Non Upgradable 512GB SSD WIN11 Pro 3Y Premier Support 21R1002LAU | $2,377.86 | |||
654420 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Intel Core Ultra 7 155U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21ML000YAU | $2,380.22 | |||
661457 | Lenovo Thinkpad T16 AMD Gen 4 16" Wuxga AMD Ryzen AI 5 Pro 340 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QN0007AU | $2,413.26 | |||
660292 | Lenovo Thinkpad T14 Gen 5 14" Wuxga Touch R5-8540U 16GB RAM 512GBSSD 4G Lte WIN11 Pro 3 Year Premier Support 21MC0040AU | $2,442.20 | |||
654432 | Lenovo Thinkpad T14S Gen 5 14" Wuxga Touch Intel Core Ultra 5 125U 16GB RAM 512SSD WIN11 Pro 3 Year Premier Support 21LS0001AU | ![]() |
$2,445.12 | ||
663609 | Lenovo Thinkpad L14 Gen 6 14" Wuxga Intel Core Ultra 7 255U 32GB RAM 512GB SSD WIN11 Pro 3Y Onsite 21S60037AU | $2,456.93 | |||
659956 | Lenovo Thinkpad T14S Gen 6 14" Wuxga Touch Snapdragon X1E-78-100 16GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support 21N1002HAU | ![]() |
$2,459.46 | ||
661435 | Lenovo Thinkpad T14 AMD Gen 6 14" Wuxga AMD Ryzen AI 7 Pro 350 32GB RAM 512GB SSD WIN11 Pro 3Y Premier Support 21QJ0005AU | ![]() |
$2,462.83 | ||
648180 | Lenovo Thinkpad X1 Carbon Gen 11 14" Wuxga Touch I5-1335U 16GB RAM 512SSD WIN11 Pro 3 Year Onsite Support Incl 1 Year Premier Support 21HM0016AU | ![]() |
$2,465.19 |