all the items
Sony products for Monitors, Projectors
Sub-Categories
Manufacturers
| SKU | Item description | Our Stk |
Price inc GST |
Qty | |
|---|---|---|---|---|---|
| 631609 | Sony Bravia TV 32" Entry 2K 1366x768/ 17/7 operation/ 380 (cd/m2)/ X-Reality Pro/ Android 10/ C FWD32W830K | $596.95 | |||
| 654604 | Sony FWD43S30 | $782.83 | |||
| 657145 | Sony Bravia 3 FWD50S30 50" Display - 4K Ultra Hd, Hdr, LED, Google TV FWD50S30 | $901.98 | |||
| 649825 | Sony Bravia FW50EZ20L 50" Professional Display 4K (3840 x 2160), 16/7, 350-cd/m2 Brightness, HD | $931.63 | |||
| 649826 | Sony Bravia FW43EZ20L 43" Professional Display 4K (3840 x 2160), 16/7, 350-cd/m2 Brightness, HD | $937.49 | |||
| 654603 | Sony FWD55S30 | $1,021.13 | |||
| 636696 | Sony Bravia BZ Standard Commercial 32" LED-QFHD 4K (3840 x 2160), 24/7, X1 4K Hdr Processor, An FW32BZ30J | $1,032.30 | |||
| 649827 | Sony Bravia FW55EZ20L 55" Professional Display 4K (3840 x 2160), 16/7, 350-cd/m2 Brightness, HD | $1,087.31 | |||
| 647533 | Sony Bravia BZ30L TV 43" Commercial 4K (3840 x 2160), 24/7, 440-cd/m2 Brightness, HDR10, Dolby FW43BZ30L | $1,164.55 | |||
| 647536 | Sony Bravia BZ30L TV 50" Commercial 4K (3840 x 2160), 24/7, 440-cd/m2 Brightness, HDR10, Dolby FW50BZ30L | $1,309.12 | |||
| 654697 | Sony Bravia 3 FWD65S30 65" Display - 4K Ultra Hd, Hdr, LED, Google TV FWD65S30 | $1,313.43 | |||
| 636701 | Sony Bravia BZ Commercial 65" LED - Qfhd 4K (3840 x 2160), 24/7, LED, X1 4K Hdr Processor, Andr FW65BZ40H | $1,511.25 | |||
| 649824 | Sony Bravia FW65EZ20L 65" Professional Display 4K (3840 x 2160), 16/7, 350-cd/m2 Brightness, HD | $1,521.70 | |||
| 647523 | Sony Bravia BZ30L TV 55" Commercial 4K (3840 x 2160), 24/7, 440-cd/m2 Brightness, HDR10, Dolby FW55BZ30L | $1,616.95 | |||
| 647527 | Sony Bravia BZ35L TV 55" Commercial 4K (3840 x 2160), 24/7, 550-cd/m2 Brightness, HDR10, Dolby FW55BZ35L | $1,776.08 | |||
| 649828 | Sony Bravia FW75EZ20L 75" Professional Display 4K (3840 x 2160), 16/7, 350-cd/m2 Brightness, HD | $1,944.51 | |||
| 647528 | Sony Bravia BZ35L TV 65" Commercial 4K (3840 x 2160), 24/7, 550-cd/m2 Brightness, HDR10, Dolby FW65BZ35L | $1,974.72 | |||
| 647518 | Sony Bravia BZ40L TV 55" Commercial 4K (3840 x 2160), 24/7, 700-cd/m2 Brightness, Non-Glare, HD FW55BZ40L | $2,079.26 | |||
| 664590 | Sony Bravia 5 XR50 55" Smart TV, 4K Uhd, 120Hz, 17/7, Mini LED, HDR10/Hlg/Dolby Vision, 300x300 FWD55XR50 | $2,156.01 | |||
| 647529 | Sony Bravia BZ30L TV 65" Commercial 4K (3840 x 2160), 24/7, 440-cd/m2 Brightness, HDR10, Dolby FW65BZ30L | $2,197.75 | |||
| 665111 | Sony FWD65X95L | $2,243.33 | |||
| 657146 | Sony Bravia 3 FWD85S30 85" Display - 4K Ultra Hd, Hdr, LED, Google TV FWD85S30 | $2,415.66 | |||
| 648295 | Sony Bravia BZ40L 65" Commercial Display 4K (3840 x 2160), 24/7, 700-cd/m2 Brightness, Non-Glar FW65BZ40L | $2,454.42 | |||
| 654698 | Sony Bravia 3 FWD75S30 75" Display - 4K Ultra Hd, Hdr, LED, Google TV FWD75S30 | $2,477.90 | |||
| 664589 | Sony Bravia 5 XR50 65" Smart TV, 4K Uhd, 120Hz, 17/7, Mini LED, HDR10/Hlg/Dolby Vision, 300x300 FWD65XR50 | $2,561.28 | |||
| 648296 | Sony Bravia BZ30L 75" Commercial Display 4K (3840 x 2160), 24/7, 440-cd/m2 Brightness, HDR10, D FW75BZ30L | $2,862.92 | |||
| 664591 | Sony Bravia 5 XR50 75" Smart TV, 4K Uhd, 120Hz, 17/7, Mini LED, HDR10/Hlg/Dolby Vision, 300x300 FWD75XR50 | $3,160.20 | |||
| 647531 | Sony Bravia BZ30L TV 85" Commercial 4K (3840 x 2160), 24/7, 440-cd/m2 Brightness, HDR10, Dolby FW85BZ30L | $3,357.04 | |||
| 648294 | Sony Bravia BZ40L 75" Commercial Display 4K (3840 x 2160), 24/7, 700-cd/m2 Brightness, Non-Glar FW75BZ40L | $3,530.62 | |||
| 664588 | Sony Bravia 5 XR50 85" Smart TV, 4K Uhd, 120Hz, 17/7, Mini LED, HDR10/Hlg/Dolby Vision, 300x300 FWD85XR50 | $4,299.33 | |||
| 647532 | Sony Bravia BZ40L TV 85" Commercial 4K (3840 x 2160), 24/7, 650-cd/m2 Brightness, Non-Glare, HD FW85BZ40L | $4,602.18 |

Kingston Tool

