» Page 27
all the items
All the products under Notebooks, Tablets, E-Reader, GPS, more details, page 27
Sub-Categories
Manufacturers
| SKU | Item description | Our Stk |
Price inc GST |
Qty | |
|---|---|---|---|---|---|
| 662948 | ROG Zephyrus G14 GA403WP - 14.0 3K (2880 x 1800) OLED 16:10 - Ryzen AI 9 HX 370 - RTX5070 GDDR7 8GB - LPDDR5X 32G - 1TB NVMe SSD - Platinum White - Windows 11 PRO - 2Y Warranty GA403WP-QS016X | $4,536.98 | |||
| 660598 | EliteBook Ultra G1i AI U7-258V 32GB LPDDR5x-8533 1TB PCIE-NVME SSD 14 Inch Bright View Oled TS Wifi-7 BT-5.4 6-Cell BL-KB CP 65W Power-Adp HDMI Windows 11 Pro Premium 3/3/3 Warranty B9GC9PT | $4,544.49 | |||
| 660595 | EliteBook Ultra G1i AI U7-258V 32GB LPDDR5x-8533 512GB PCIE-NVME SSD 14 Inch Bright View Oled TS Wifi-7 BT-5.4 6-Cell BL-KB CP 65W Power-Adp HDMI Windows 11 Pro Premium 3/3/3 Warranty B9GC8PT | $4,544.49 | |||
| 661798 | ROG Zephyrus G14 GA403WR - 14in 3K 120Hz OLED - Ryzen AI 9 HX 370 XDNA NPU 50TOPS - 32GB RAM - 1TB SSD - RTX 5070 Ti - 4cell 73Wh - Eclipse Gray - Windows 11 Pro - 2Y Onsite GA403WR-QS117X | $4,558.49 | |||
| 672233 | Stealth 16 AI - 16in QHD+ OLED - Ultra 9 285H - RTX5060 GDDR7 8GB - 32GB16GBx2 RAM DDR5 - 1TB NVMe SSD - Killer WiFi7 BE1750 - 4cell 99.99Whr - Core Black - Windows 11 Home - 2 Year Warranty STEALTH 16 AI A2HWFG-020AU | $4,559.98 | |||
| 660454 | OMEN MAX Gaming Laptop 16 Windows 11 Home 16in Intel Core Ultra 9 32GB RAM 1TB SSD WQXGA Shadow black NVIDIA GeForce RTX 5070 Ti 12GB VRAM B96QWPA | $4,570.28 | |||
| 661792 | EliteBook 8 G1i U7-258V 32GB LPDDR5x-8533 1TB PCIE-NVME SSD 14 Inch WUXGA SureView IR-Webcam Wifi-7 BT-5.4 3-cell KBD CP-BL Pvcy 5G Windows 11 Pro NG Premium 3/3/3 Warranty BQ4F3PT | $4,577.53 | |||
| 660613 | EliteBook X Flip G1i AI U7-256V 16GB LPDDR5x-8533 512GB PCIE-NVME SSD 14in WUXGA Bright SureView Touch Screen Wifi-7 BT-5.4 6-Cell KBD CP-BL Pvcy 5G Color-ABA Windows 11 Pro Premium 3/3/3 Warranty B9GH8PT | $4,577.53 | |||
| 662712 | Zbook Ultra G1A AI 390 MAX 32GB LPDDR5x-8533 512GB PCIe Gen4 NVMeTLC SSD 14 Inch WUXGA Screen IR-WebCam Fingerprint Reader Wifi-7 BT-5.4 Windows 11 Pro 3/3/3 Warranty BG1P8PT | $4,577.53 | |||
| 666359 | OMEN MAX Gaming Laptop 16 Windows 11 Home 16in Intel Ultra 9 - 275HX 32GB RAM 1TB SSD NVIDIA GeForce RTX 5070 Ti 12GB VRAM Shadow C81QLPA | $4,587.23 | |||
| 661927 | Vector 16 HX AI A2XWIG - 16in QHD+ IPS -Intel Ultra9 275HX - RTX5080 GDDR7 16GB - 16GB8GBx2 RAM DDR5 - 1TB NVMe SSD - WiFi6E AX211 - 4cell 90Whr - Cosmos Gray - Windows 11 Home - 1Year Warranty VECTOR 16 HX AI A2XWIG-298AU | $4,588.16 | |||
| 666002 | EliteBook X Flip G1i AI U7-258V 32GB DDR5x-8533 512GB PCIE-NVME SSD 14 Inch Bright View WUXGA Touch Screen Pvcy Wi-Fi 7 BT-5.4 Combo 6-cell Long-Life Battery Pen KBD CP-BL Pvcy Windows 11 pro Premium BX0F1PT | $4,623.21 | |||
| 616096 | Cisco HyperFlex HX240c M5 All Flash Node HXAF240C-M5SX | $4,626.28 | |||
| 661645 | EliteBook 8 G1i AI U7-258V 32GB 1TB 16 Inch WUXGA SureView IR-Webcam Wifi-7 BT-5.4 3-cell KBD CP-BL Pvcy 5G Windows 11 Pro NG Premium 3/3/3 Warranty BQ4N0PT | $4,627.10 | |||
| 667988 | OMEN Transcend Laptop 14 Windows 11 Home 14in Intel Core Ultra 9 64GB RAM 2TB SSD NVIDIA GeForce RTX 5070 3K Shadow black BQ2S4PA | $4,652.66 | |||
| 660608 | EliteBook X G1i AI U7-258V 32GB LPDDR5x-8533 512GB PCIE-NVME SSD 14 Inch WUXGA SureView Screen Wifi-7 BT-5.4 6-Cell BL-KB CP Pvcy 5G Color - BLUE Windows 11 Pro Premium 3/3/3 WTY B9GJ5PT | $4,660.14 | |||
| 666137 | EliteBook 8 G1a AI R7-350 32GB DDR5-5600 1TB PCIE-NVME SSD 13 Inch WUXGA IR Sureview Wi-Fi 7 BT-5.4 3-cell KBD CP-BL Pvcy Windows 11 Pro NG Premium 3/3/3 Warranty 5G BX7Q5PT | $4,671.35 | |||
| 661634 | EliteBook 8 G1i U7-255U 64GB 2TB 16 Inch WUXGA IR-Webcam Wifi-7 BT-5.4 3-cell KBD CP-BL Pvcy Windows 11 Pro 3/3/3 Warranty 5G BQ4G9PT | $4,671.94 | |||
| 661633 | EliteBook Flip 8 G1i U7-255U 32GB 1TB 13 Inch Bright View WUXGA Touch Screen Sure View IR-Webcam Wifi-7 BT-5.4 3-cell KBD CP-BL Pvcy Pen 5G Windows 11 Pro 3/3/3 Warranty BQ4N8PT | $4,697.90 | |||
| 668553 | HP OmniBook X Flip 2-in-1 Laptop Next Gen AI 14 Windows 11 Home 14in Touch screen AMD Ryzen AI 7 32GB RAM 1TB SSD 3K Meteor silver BG2S4PA | $4,699.02 | |||
| 655158 | ThinkPad P1 Gen 7 21KV001KAU Black 16in WUXGA 1920x1200 IPS 400nits Anti-glare 100 sRGB 60Hz TUV Low Blue Light Intel Core Ultra 7 165H 16C 6P + 8E + 2LPE / 22T Max Turbo up to 5.0GHz 24MB Intel vPro | $4,708.76 | |||
| 657890 | Dell Mobile Precision 7680 - 16in FHD+ 1920x1200 - i7-13850HX vPro - 32GB RAM 1x32GB DDR5 - 512GB SSD - Backlit - NVIDIA RTX 2000 8GB - Windows 11 Pro - 3Y ProSupport AUM7680735A2 | $4,719.14 | |||
| 662726 | Zbook 8 G1i Firefly Intel U9-285H 32GB DDR5 6400 512GB PCIe NVMe SSD 14 Inch Touch WUXGA Screen Integrated Graphics 5G WWAN IR Web Cam Fingerprint Reader LTE 5G Windows 11 Pro 3/3/3 Warranty BV8C4PT | $4,721.50 | |||
| 661801 | ROG Strix G16 G615LR - 16in 2.5K 240Hz (Nebula) - Ultra 9 279HX - 32GB RAM - 1TB SSD - RTX 5070 Ti - 4Cell 90Wh - Windows 11 Home - 2Y Onsite G615LR-S5128W | $4,730.08 | |||
| 647376 | Creator Z16 HX Studio B13VFTO-011AU - 16in QHD+ 120Hz - i7-13700HX - 16GB RAM (2x8GB) - 2TB SSD - RTX 4060 8GB - Windows 11 Pro - Lunar Gray - 2Y Warranty CREATOR Z16HXSTUDIO B13VFTO-011AU | $4,739.75 | |||
| 672921 | HP EBXG1i14AI U7 268V 14 32GB/512 PC C3CK5UC | $4,741.86 | |||
| 641315 | ThinkSmart One Controller Intel Core i5-1145G7E Windows 10 IoT Enterprise 12BS0001AU | $4,787.71 | |||
| 666118 | EliteBook 8 G1a AI R7-350 32GB DDR5-5600 1TB PCIE-NVME SSD 16 Inch WUXGA IR Sureview Wi-Fi 7 BT-5.4 8-cell KBD CP-BL Pvcy Windows 11 Pro NG Premium 3/3/3 Warranty 5G BX3P2PT | $4,789.95 | |||
| 662714 | Zbook Ultra G1A AI 390 MAX PRO 32GB LPDDR5x-8533 512GB PCIe Gen4 NVMeTLC SSD 14 Inch WUXGA Screen IR-WebCam Fingerprint Reader Wifi-7 BT-5.4 Windows 11 Pro 3/3/3 Warranty BG1P9PT | $4,823.42 | |||
| 662950 | ROG Zephyrus G16 GU605CP - 16.0 2.5K (2560 x 1600 WQXGA) OLED 16:10 - Ultra 9 285H - RTX5070 GDDR7 8GB - LPDDR5X 32GB - 1TB NVMe SSD - Eclipse Gray - Windows 11 PRO - 2Y Warranty GU605CP-QR077X | $4,826.64 | |||
| 667158 | ThinkPad T1g Gen 8 21TD0016AU 16in WUXGA 1920x1200 Ultra 7 255H 32GB 1TB SSD Nvidia GeForce RTX5060 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows 11 Pro | $4,835.96 | |||
| 660607 | EliteBook X G1i AI U7-258V 32GB LPDDR5x-8533 1TB PCIE-NVME SSD 14 Inch WUXGA SureView Screen TS Wifi-7 BT-5.4 6-Cell BL-KB CP Pvcy 5G Color-SILVER Windows 11 Pro Premium 3/3/3 WTY B9GD8PT | $4,839.51 | |||
| 644973 | Vector GP68HX 13VH-061AU - 16in QHD+ 240Hz - i9-13980HX - 32GB RAM (2x16GB) - 2TB SSD - RTX 4080 12GB - Windows 11 Home - Cosmos Gray - 2Y Warranty | $4,840.29 | |||
| 662711 | Zbook Ultra G1A AI 385 MAX PRO 32GB LPDDR5x-8533 512GB PCIe Gen4 NVMeTLC SSD 14 Inch WUXGA Screen IR-Webcam Fingerprint Reader Wifi-7 BT-5.4 Windows 11 Pro 3/3/3 Warranty BG1P6PT | $4,872.55 | |||
| 666648 | P16v Gen3 WUXGA Non-touch Ultra 7 255H Total Ram32GB 1x32GB DDR5 5600MHz SODIMM 1TB SSD M.2 2280 G4 TLC OP RTX Pro 2000 8GB 5.0MP IR WIFI7 RJ-45 90WH batt 140W USB-C AC W11 Pro 3YP 21RS003DAU | $4,883.18 | |||
| 668536 | OmniBook Ultra Flip 14-fh0007TU AY6V2PA | $4,907.24 | |||
| 660610 | EliteBook X G1i AI U7-258V 32GB LPDDR5x-8533 1TB PCIE-NVME SSD 14 Inch WUXGA SureView Screen TS Wifi-7 BT-5.4 6-Cell BL-KB CP Pvcy 5G Color-BLUE Windows 11 Pro Premium 3/3/3 WTY B9GE0PT | $4,931.55 | |||
| 661924 | Vector 16 HX AI A2XWIG - 16in QHD+ IPS -Intel Ultra9 275HX - RTX5080 GDDR7 16GB - 32GB16GBx2 RAM DDR5 - 2TB NVMe SSD - WiFi6E AX211 - 4cell 90Whr - Cosmos Gray - Windows 11 Home - 1Year Warranty VECTOR 16 HX AI A2XWIG-213AU | $4,987.02 | |||
| 662753 | Zbook Ultra G1A AI 395 MAX PLUS 32GB LPDDR5x-8533 1TB PCIe Gen4 NVMeTLC SSD 14 Inch WUXGA Screen IR-WebCam Fingerprint Reader Wifi-7 BT-5.4 Windows 11 Pro 3/3/3 Warranty BG1Q1PT | $4,987.40 | |||
| 655167 | ThinkPad P1 Gen 7 21KV001LAU Black 16in WUXGA 1920x1200 IPS 400nits Anti-glare 100 sRGB 60Hz TUV Low Blue Light Intel Core Ultra 7 165H 16C 6P + 8E + 2LPE / 22T Max Turbo up to 5.0GHz 24MB Intel vPro | $5,004.96 | |||
| 663581 | Zbook X G1i U7-255H 16 inch WUXGA Touch Screen 32GB (1x32GB) DDR5-5600 1TB PCIe RTX Pro 1000 8GB Windows 11 Pro 3/3/3 Warranty C20S8PT | $5,014.16 | |||
| 660618 | EliteBook X Flip G1i AI U7-258V 32GB LPDDR5x-8533 1TB PCIE-NVME SSD 14in WUXGA Bright SureView Touch Screen Wifi-7 BT-5.4 6-Cell KBD CP-BL Pvcy 5G Color-ABA Windows 11 Pro Premium 3/3/3 Warranty B9GH9PT | $5,016.52 | |||
| 647375 | Creator Z16 HX Studio B13VFTO-010AU - 16in QHD+ 120Hz - i9-13950HX - 16GB RAM (2x8GB) - 2TB SSD - RTX 4060 8GB - Windows 11 Pro - Lunar Gray - 2Y Warranty CREATOR Z16HXSTUDIO B13VFTO-010AU | $5,041.39 | |||
| 667163 | ThinkPad P1 Gen 8 21Q8002CAU 16in WUXGA 1920x1200 Non-touch Ultra 7 255H 32GB 1TB SSD Nvidia RTX Pro 1000 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows 11 Pro 3Y Premier Support | $5,059.23 | |||
| 649725 | Vector 16 HX A14VHG-491AU 16in QHD+ Core i9-14900HX RTX4080-12GB 32GB RAM (2x16GB) 2TB SSD Intel WiFi-7 Win11Home 2YR WRT Cosmos-Gray | $5,068.65 | |||
| 660617 | EliteBook X Flip G1i AI U7-258V 32GB LPDDR5x-8533 1TB PCIE-NVME SSD 14in WUXGA Bright SureView Touch Screen Wifi-7 BT-5.4 6-Cell KBD CP-BL Pvcy 5G Color-GSA Windows 11 Pro Premium 3/3/3 Warranty B9GH6PT | $5,076.71 | |||
| 666360 | OMEN MAX Gaming Laptop 16 Windows 11 Home 16in AMD Ryzen AI 9 32GB RAM 1TB SSD NVIDIA GeForce RTX 5080 WQXGA Shadow black BE6V3PA | $5,167.59 | |||
| 586975 | WACOM CINTIQ PRO 24 PEN&TOUCH DTH-2420/K0-CX | $5,191.57 | |||
| 665749 | EliteBook X G1A AI R9 HX PRO 32GB LPDDR5X 1TB SSD 14 Inch Bright View OLED Touch Screen Wi-Fi 7 BT-5.4 4-cell KBD CP-BL Windows 11 Pro Premium 3/3/3 Warranty B9LD5PT | $5,226.57 | |||
| 660579 | Dell Mobile Precision 5690 - 16 FHD+ 1920x1200 - Ultra 9 185U vPro - 32GB RAM 1x32GB DDR5 - 1TB SSD - Backlit - FHD HDR IR Camera - RTX 2000 8GB - Windows 11 Pro - 3Y ProSupport AUM5690931A2 | $5,250.18 | |||
| 661799 | ROG Zephyrus G16 GU605CR - 16in 2.5K 240Hz OLED (Nebula) - Ultra 9 285H - 32GB RAM - 1TB SSD - RTX 5070 Ti - 4Cell 90Wh - Eclipse Gray - Windows 11 Pro - 2Y Onsite GU605CR-QR199X | $5,309.39 | |||
| 662729 | Zbook 8 G1i Firefly Intel U9-285H 32GB DDR5 6400 1TB PCIe NVMe SSD 16 Inch UWVA Screen Nvidia RTX500Ada 4GB IR Web Cam Fingerprint Reader Windows 11 Pro 3/3/3 Warranty BV5L8PT | $5,311.54 | |||
| 647378 | Creator Z16 HX Studio B13VGTO-009AU - 16in QHD+ 120Hz - i7-13700HX - 32GB RAM (2x16GB) - 2TB SSD - RTX 4070 8GB - Windows 11 Pro - Lunar Gray - 2Y Warranty CREATOR Z16HXSTUDIO B13VGTO-009AU | $5,344.31 | |||
| 664605 | HP OmniBook Ultra Flip Laptop 14 Windows 11 Home 14in Touch screen Intel Core Ultra 7 32GB RAM 1TB SSD 3K Eclipse gray AY6V1PA | $5,353.46 | |||
| 654401 | HP Zbook Fury G11, 16" WUXGA TOUCH, i7-14700HX, 32GB, 512GB SSD, NVIDIA RTX1000 ADA 6GB, WIN 11 PRO, 3YR WTY
HP ZBook Fury 16 G11 Mobile Workstation PCTackle your most intense workflows with the ZBook Fury—offering a desktop class CPU in a laptop. With integrated or discrete graphics, a ... A71DZPT | $5,356.38 | |||
| 663579 | Zbook X G1i U7-255H 16 inch WUXGA Touch Screen 32GB DDR5-5600 1x32GB 1TB PCIe RTX Pro 2000 8GB Windows 11 Pro 3/3/3 Warranty C20WJPT | $5,370.54 | |||
| 666369 | OMEN MAX Gaming Laptop 16 Windows 11 Home 16in Intel Core Ultra 9 32GB RAM 1TB SSD NVIDIA GeForce RTX 5080 WQXGA Shadow black C81QWPA | $5,426.80 | |||
| 639890 | Raptor Lake i7-13700HX DDR5 16GB*2 2TB NVMe PCIe Gen4x4 SSD Windows11 Pro RAIDER GE68HX 13VG-052AU | $5,444.87 | |||
| 568833 | G701VIK-BA060T ASUS ROG GAMING 17.3-INCH FHD LAPTOP - INTEL I7-7820HQ 32GB(16+16)-RAM 256GB-PCIE*2-SSD NVIDIA GTX1080-8GB WINDOWS 10 1 YEAR PICK-UP & RETURN WARRANTY | $5,458.10 | |||
| 667164 | ThinkPad T1g Gen 8 21TD0017AU 16in Intel Core Ultra 7 265H 32GB 1TB SSD Nvidia GeForce RTX5070 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows 11 Pro | $5,504.30 | |||
| 661787 | EliteBook 8 G1i U7-255U 64GB 2TB 14 Inch WUXGA IR-Webcam Wifi-7 BT-5.4 3-cell KBD CP-BL Pvcy 5G Windows 11 Pro 3/3/3 Warranty BQ4F1PT | $5,526.31 | |||
| 667162 | ThinkPad P1 Gen 8 16in WQUXGA 3840x2400 Ultra 7 255H 32GB 1TB SSD Nvidia RTX Pro 2000 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows 11 Pro 3Y Premier Support 21Q8002DAU | $5,572.11 | |||
| 655159 | ThinkPad P1 Gen 7 21KV001MAU Black 16in WUXGA 1920x1200 IPS 400nits Anti-glare 100 sRGB 60Hz TUV Low Blue Light Intel Core Ultra 7 165H 16C 6P + 8E + 2LPE / 22T Max Turbo up to 5.0GHz 24MB Intel vPro | $5,626.97 | |||
| 665747 | EliteBook X G1A AI R7 PRO 64GB LPDDR5X 1TB SSD 14 Inch Bright View OLED Touch Screen Wi-Fi 7 BT-5.4 4-cell KBD CP-BL Windows 11 Pro Premium 3/3/3 Warranty B9LD4PT | $5,676.81 | |||
| 654396 | HP Zbook Fury G11, 16" WUXGA TOUCH, i7-14700HX, 32GB, 1TB SSD, NVIDIA RTX2000 ADA 8GB, WIN 11 PRO, 3YR WTY
HP ZBook Fury 16 G11 Mobile Workstation PCTackle your most intense workflows with the ZBook Fury—offering a desktop class CPU in a laptop. With integrated or discrete graphics, a stunning ... A71E0PT | $5,769.41 | |||
| 668345 | Stealth 16 AI+ - 16in 16:10 QHD+ 2560 x 1600 OLED - U9 386H - 32GB RAM DDR5 - 1TB SSD - RTX 5080 16GB - Wi-Fi 7 - 4 Zone RGB KB - 90Whrs - Windows 11 Pro - 2 Year Warranty - Charcoal Black STEALTH 16 AI+ B3WI-010AU | $5,781.21 | |||
| 666167 | MSI Stealth A16 MercedesAMG AI+ A3XWGG-024AU AMD Ryzen AI 9 HX 370 NVIDIA RTX 5070 GDDR7 8GB 16in QHD 240HZ OLED DDR5 16GB2 2TB NVMe PCIe SSD MTK Wi-Fi 7 Windows 11 Pro Premium 4 Cell | $5,785.93 | |||
| 655160 | ThinkPad P1 Gen 7 21KV002BAU Black 16in WUXGA 1920x1200 IPS 400nits Anti-glare 100 sRGB 60Hz TUV Low Blue Light Intel Core Ultra 7 165H 16C 6P + 8E + 2LPE / 22T Max Turbo up to 5.0GHz 24MB Intel vPro | $5,789.87 | |||
| 661817 | Stealth A16 AI+ A3XWHG - 16in QHD+ QLED - AMD Ryzen AI9 HX370 - RTX5070Ti GDDR7 12G - 32GB RAM DDR5 - 2TB NVMe SSD - WiFi7 - 4cell 99.99Whr - Core Black - Windows 11 Pro - 2 Year Warranty STEALTH A16 AI+ A3XWHG-048AU | $5,791.83 | |||
| 664610 | HP OmniBook Ultra Flip Laptop 14 Windows 11 Home 14in Touch screen Intel Core Ultra 9 32GB RAM 1TB SSD 3K Eclipse gray B2CP1PA | $5,799.64 | |||
| 666117 | EliteBook 8 G1a AI R7-350 64GB DDR5-5600 1TB PCIE-NVME SSD 13 Inch WUXGA IR Sureview Wi-Fi 7 BT-5.4 3-cell KBD CP-BL Pvcy Windows 11 Pro NG Premium 3/3/3 Warranty 5G BX7Q6PT | $5,801.39 | |||
| 662731 | Zbook 8 G1i Firefly Intel U9-285H 32GB DDR5 6400 1TB PCIe NVMe SSD 14 Inch WQXGA Screen Nvidia RTX500Ada 4GB 5G WWAN vPro IR Web Cam Fingerprint Reader LTE 5G Windows 11 Pro 3/3/3 Warranty BV5L0PT | $5,842.57 | |||
| 657443 | Zbook Studio G11 U7-155H 16in WUXGA (1920x1200) 32GB (2x16GB) 1TB RTX 2000ada8GB No vPro FPR W11P 3-3-3 AW0Z7PT | $5,848.69 | |||
| 657442 | HP Zbook Studio G11, 16" WUXGA, U7-155H, 32GB, 1TB SSD, NVIDIA RTX4070 8GB, WIN 11 PRO, 3YR WTY
HP ZBook Studio 16 inch G11 Mobile Workstation PCBe ready when inspiration strikes. Packed with professional performance in an incredibly sleek PC that comfortably fits in your bag, the ZBook Studio ... AW1B4PT | $5,883.16 | |||
| 647388 | Raider GE68HX 13VG-099AU - 16in UHD+ 120Hz - i9-13980HX - 32GB RAM (2x16GB) - 2TB SSD - RTX 4070 8GB - Windows 11 Pro - Core Black - 2Y Warranty | $5,892.74 | |||
| 654390 | HP Zbook Power A G11, 16" QHD, RYZEN 9 PRO 8945HS, 32GB, 1TB SSD, NVIDIA RTX3000 ADA 8GB, LTE 4G, WIN 11 PRO, 3YR WTY
HP ZBook Power 16 inch G11 A Mobile Workstation PCUpgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this ... A71DYPT | $5,917.65 | |||
| 665439 | ET85 Rugged Tablet 12in QHD SUNR display 5G WWAN w/GPS W10 IoT Ent LTSC i5-1130G7 gen 16GB 512GB PCIe SSD PTA w/ WIFI FandR Cameras NFC IP65 3yr std wty (PWRS and KBD sold separately) ET85C-3E5B3-00A | $5,922.35 | |||
| 663801 | Vector 16 HX AI - 16in QHD+ IPS - Core Ultra 9 275HX - RTX5090 GDDR7 24GB - 16GB8GBx2 RAM DDR5 - 1TB NVMe SSD - Killer WiFi7 BE1750 - 4cell 90Whr - Cosmos Gray - Windows 11 Home - 1 Year Warranty VECTOR 16 HX AI A2XWJG-454AU | $5,954.42 | |||
| 647377 | Creator Z16 HX Studio B13VGTO-008AU - 16in QHD+ 120Hz - i9-13950HX - 64GB RAM (2x32GB) - 2TB SSD - RTX 4070 8GB - Windows 11 Pro - Lunar Gray - 2Y Warranty CREATOR Z16HXSTUDIO B13VGTO-008AU | $5,990.68 | |||
| 663580 | Zbook X G1i U9-285H 16 Inch WUXGA Touch Screen 32GB DDR5-5600 1x32GB 1TB PCIe RTX Pro 2000 8GB Windows 11 Pro 3/3/3 Warranty C20S9PT | $6,041.59 | |||
| 661936 | EB X G1a AI R7 PRO 64GB LPDDR5x-8533 2TB PCIe NVMe SSD PC 14 Inch Bright View OLED UWVA Touch Screen UMA Wifi-7 BT-5.4 4-Cell Batt FPS Windows 11 Pro 1/1/1 Warranty B9LD6PT | $6,133.52 | |||
| 661922 | Raider A18 HX A9WIG - 18in UHD+ MiniLED - AMD Ryzen9 9955HX3D - RTX5080 GDDR7 16G - 64GB 32GBx2 RAM DDR5 - 2TB NVMe SSD - WiFi7 - 4cell 99.99Whr - Core Black - Windows 11 Pro - 2 Year Warranty RAIDER A18 HX A9WIG-054AU | $6,153.25 | |||
| 662715 | Zbook Ultra G1A AI 390 MAX PRO 64GB LPDDR5x-8533 1TB PCIe Gen4 NVMeTLC SSD 14 Inch WUXGA Screen IR-WebCam Fingerprint Reader Wifi-7 BT-5.4 Windows 11 Pro 3/3/3 Warranty BG1Q0PT | $6,196.92 | |||
| 662713 | Zbook Ultra G1A AI 395 MAX PLUS 64GB LPDDR5x-8533 1TB PCIe Gen4 NVMeTLC SSD 14 Inch WUXGA Screen IR-WebCam Fingerprint Reader Wifi-7 BT-5.4 Windows 11 Pro 3/3/3 Warranty BG1Q2PT | $6,265.88 | |||
| 658173 | ET60W Intel Core Ultra 5 vPro 10.1in 16/256 GB RAM/SSD Windows Pro Standard Battery RS232/Ethernet ET60WW-0S6DPS00A1-00 | $6,307.76 | |||
| 661805 | ROG Zephyrus G14 GA403WW - 14in 3K 120Hz OLED (Nebula) - Ryzen AI 9 HX 370 - 32GB RAM - 2TB SSD - RTX 5080 - 4Cell 73Wh - Windows 11 Home - 2Y Onsite GA403WW-QS111X | $6,352.21 | |||
| 637254 | CINTIQ PRO 27INCH CREATIVE PEN DISPLAY DTH271K1C | $6,436.21 | |||
| 663800 | Vector 18 HX AI - 18in QHD+ IPS - Core Ultra 9 275HX - RTX5090 GDDR7 24GB - 32GB16GBx2 RAM DDR5 - 1TB NVMe SSD - Killer WiFi7 BE1750 - 4cell 99.99Whr - Cosmos Gray - Windows 11 Home - 1 Year Warranty VECTOR 18 HX AI A2XWJG-811AU | $6,450.91 | |||
| 668433 | HP EliteBook X G2i 14 AI X7-358H 32GB DDR5 1TB SSD 14IN AG WUXGA IR Pvcy WL+BT LTE Win11 Pro 3Year NBD Onsite D71LJPT | $6,477.10 | |||
| 654397 | HP Zbook Fury G11, 16" WUXGA TOUCH, i7-14700HX, 32GB, 1TB SSD, NVIDIA RTX3500 ADA 12GB, WIN 11 PRO, 3YR WTY
HP ZBook Fury 16 G11 Mobile Workstation PCTackle your most intense workflows with the ZBook Fury—offering a desktop class CPU in a laptop. With integrated or discrete graphics, a stunning ... A71E1PT | $6,515.27 | |||
| 661808 | ROG Strix SCAR 18 G835LW - 18in 2.5K 240Hz (Nebula HDR) - Ultra 9 275HX - 64GB RAM - 1TB SSD - RTX 5080 - 4Cell 90Wh - Windows 11 Home - 2Y Onsite G835LW-SA089W | $6,581.30 | |||
| 660453 | OMEN MAX Gaming Laptop 16 Windows 11 Home 16in Intel Core Ultra 9 64GB RAM 2TB SSD WQXGA Shadow black NVIDIA GeForce RTX 5090 24GB VRAM B96QVPA | $6,712.82 | |||
| 666361 | OMEN MAX Gaming Laptop 16 Windows 11 Home 16in Intel Ultra 9 - 275HX 64GB RAM 1TB SSD NVIDIA GeForce RTX 5090 24GB VRAM Shadow C81QVPA | $6,733.38 | |||
| 668432 | HP EliteBook X Flip G2i 14 AI X7-358H 32GB DDR5 1TB SSD 14IN BV WUXGA IR TS Pvcy WL+BT LTE Webcam Win11 Pro 3Year NBD Onsite D71LLPT | $6,751.72 | |||
| 672248 | ProArt P16 - 16in 3K OLED 120Hz T - Ryzen AI 9 HX 370 - NVIDIA GeForce RTX 5070 - 64GB LPDDR5X - 1TB M.2 NVMe - Nano Black - Windows 11 Pro - 1Y Warranty H7606WP-SR222X | $6,782.95 | |||
| 667159 | ThinkPad T1g Gen 8 21TD0018AU Black 16in 3.2k Touch Core Ultra 9 64GB 1TB Nvidia GeForce RTX5070 8GB Intel Wi-Fi 7 BE201 5.0MP + IR Windows 11 Pro English 3Y Premier | $6,829.02 | |||
| 655152 | ThinkPad P1 Gen 7 21KV002EAU Black 16in WUXGA 1920x1200 IPS 400nits Anti-glare 100 sRGB 60Hz TUV Low Blue Light Intel Core Ultra 9 185H 16C 6P + 8E + 2LPE / 22T Max Turbo up to 5.1GHz 24MB Intel vPro | $6,952.00 | |||
| 661810 | MSI Raider 18 HX AI A2XWIG-244AU Intel Ultra 9 285HX NVIDIA RTX 5080 GDDR7 16GB 18in 16:10 UHD 120Hz IPS DDR5 32GB2 2TB Gen5 SSD + 2TB Gen4 SSD Intel Wi-Fi 7 Windows11 Pro 4 CELL 2 YRS | $7,046.24 | |||
| 662716 | Zbook Ultra G1A AI 395 MAX PLUS PRO 64GB LPDDR5x-8533 2TB PCIe-4x4 2280 NVMe TLC SSD 14 Inch OLED Bright View Screen IR-WebCam Fingerprint Reader Wifi-7 BT-5.4 Windows 11 Pro 3/3/3 Warranty BG1Q4PT | $7,132.80 | |||
| 639834 | Stealth 17 Studio A13V - 17.3in UHD 4K Mini LED - i9-13900H - 32GB RAM (2x16GB) - 2TB SSD - RTX 4080 12GB - WiFi 6E - Backlit KB - 4Cell 99Wh - Windows 11 Pro - 2Y Warranty STEALTH 17STUDIO A13VH-043AU | $7,169.47 |

Kingston Tool
