» Page 2
all the items
Kingston products for Storage, Enclosure, page 2
Sub-Categories
Manufacturers
SKU | Item description | Our Stk |
Price inc GST |
Qty | |
---|---|---|---|---|---|
642316 | Kingston 960G DC600M (Mixed-Use) 2.5inches Enterprise SATA SSD SEDC600M/960G | ![]() |
$299.20 | ||
577038 | Kingston 240GB KC1000 NVMe PCIe M.2 w/Hhhl Aic SKC1000H/240G | ![]() |
$305.14 | ||
647898 | Ironkey VP50, Fips 197 Certified, Encrypted USB-A, 512GB, Read 310MB/s, Write 250MB/s, 5-year Warranty IKVP50/512GB | $318.92 | |||
648572 | Kingston 128GB USB-C IronKey Keypad 200C, Fips 140-3 Lvl 3 (Pending) AES-256 IKKP200C/128GB | $325.53 | |||
608238 | Kingston 2000GB KC2500 M.2 2280 NVMe SSD SKC2500M8/2000G | ![]() |
$327.92 | ||
625538 | Kingston 2000G Portable SSD XS2000 External drive USB 3.2 Gen 2x2 SXS2000/2000G | ![]() |
$333.53 | ||
637866 | Kingston 256GB Sdxc React Plus UHS-II 300R/260W U3 V90 Full HD/4K/8K SDR2/256GB | ![]() |
$343.48 | ||
606573 | Kingston 2048G KC600 SATA3 2.5IN SSD Only Drive SKC600/2048G | ![]() |
$343.54 | ||
655101 | Kingston 480GB SSDNow M.2 SATA 6 Gbps double side SM2280S3G2/480G | ![]() |
$353.55 | ||
658307 | Kingston 960G DC2000B PCIe 4.0 M.2 2280 Enterprise SSD SEDC2000BM8/960G | $356.40 | |||
638647 | 2000G Renegade PCIe 4.0 NVMe SSD W/ Heatsink SFYRDK/2000G | ![]() |
$360.80 | ||
655124 | Kingston 960GB SSDNow UV500 SATA3 2.5 SUV500/960G | $363.98 | |||
565053 | 16GB IronKey Basic S1000 Encrypted USB 3.0 Fips 140-2 Level 3 IKS1000B/16GB | ![]() |
$365.85 | ||
640624 | 128GB IronKey Keypad 200, Fips 140-3 Lvl 3 (Pending) AES-256 Encrypted IKKP200/128GB | ![]() |
$371.14 | ||
648578 | Kingston 128GB IronKey D500S Fips 140-3 Lvl 3 (Pending) AES-256 IKD500S/128GB | $375.22 | |||
540042 | Kingston 512GB SSDNow KC400 SATA 3 2.5 (7mm) Upgrade Bundle Kit SKC400S3B7A/512G | ![]() |
$414.21 | ||
647896 | Kingston Ironkey KP200, Fips 140-3 Lvl.3 (Pending) certified, Encrypted USB-A, 256GB, Read 145MB/s, Write 115MB/s, 3-year Warranty IKKP200/256GB | $418.13 | |||
648575 | Ironkey KP200, Fips 140-3 Lvl.3 (Pending) certified, Encrypted USB-C, 256GB, Read 280MB/s, Write 200MB/s, 3-year Warranty IKKP200C/256GB | $433.85 | |||
641031 | Kingston SNV2S NV2 4TB PCIe 4.0 NVMe M.2 2280 SSD SNV2S/4000G | ![]() |
$474.54 | ||
647897 | Kingston Ironkey KP200, Fips 140-3 Lvl.3 (Pending) certified, Encrypted USB-C, 512GB, Read 280MB/s, Write 200MB/s, 3-year Warranty IKKP200C/512GB | $484.12 | |||
577013 | Kingston 480GB KC1000 NVMe PCIe M.2 SKC1000/480G | ![]() |
$485.57 | ||
663204 | Kingston 512GB Ironkey KEYPAD200 IKKP200/512GB | $504.19 | |||
577026 | Kingston 480GB KC1000 NVMe PCIe M.2 w/Hhhl Aic SKC1000H/480G | ![]() |
$507.66 | ||
626850 | 4000G Kingston Fury Renegade PCIe 4.0 NVMe M.2 SSD SFYRD/4000G | ![]() |
$531.73 | ||
642313 | Kingston 1920G DC600M (Mixed-Use) 2.5inches Enterprise SATA SSD SEDC600M/1920G | ![]() |
$534.60 | ||
648550 | Kingston 512GB HX Savage USB 3.1/3.0 350MB/s R 250MB/s W HXS3/512GB | $539.39 | |||
626852 | Kingston 4096G KC3000 PCIe 4.0 NVMe M.2 SSD SKC3000D/4096G | ![]() |
$540.00 | ||
648580 | Kingston 256GB IronKey D500S Fips 140-3 Lvl 3 (Pending) AES-256 IKD500S/256GB | $540.29 | |||
637748 | Ironkey VP80, Fips 197 Certified, Encrypted External SSD, 960G, Read 250MB/s, Write 250MB/s, 3-year Warranty IKVP80ES/960G | $551.09 | |||
663195 | Kingston 4TB XS2000 Boc External USB-C 3.2 Gen 2x2 Portable Solid State Drive SXS2000/4000GA | $586.06 | |||
637586 | Kingston 4000G Portable SSD XS2000 External Drive USB 3.2 Gen 2X2 SXS2000/4000G | $588.10 | |||
638648 | 4000G Renegade PCIe 4.0 NVMe SSD W/ Heatsink SFYRDK/4000G | ![]() |
$592.98 | ||
655082 | Kingston 100GB SSDNow E100 SSD SATA 3 2.5 SE100S37/100G | ![]() |
$619.72 | ||
647816 | Kingston 512GB IronKey D500S Fips 140-3 Lvl 3 (Pending) AES-256 IKD500S/512GB | $623.81 | |||
576911 | 32GB IronKey Basic S1000 Encrypted USB 3.0 Fips 140-2 Level 3 IKS1000B/32GB | ![]() |
$644.60 | ||
637749 | Ironkey VP80, Fips 197 Certified, Encrypted External SSD, 1920G, Read 250MB/s, Write 250MB/s, 3-year Warranty IKVP80ES/1920G | $658.46 | |||
577506 | Kingston (32GB) IronKey S1000 USB Drive with on-device Cryptochip IKS1000E/32GB | ![]() |
$660.76 | ||
513434 | Kingston 960GB SSD Now KC310 SATA 3 2.5 7mm height Upgrade Bundle Kit SKC310S3B7A/960G | ![]() |
$745.83 | ||
576929 | 64GB IronKey Basic S1000 Encrypted USB 3.0 Fips 140-2 Level 3 IKS1000B/64GB | ![]() |
$753.19 | ||
577521 | Kingston 64GB IronKey S1000 USB Drive with on-device Cryptochip IKS1000E/64GB | ![]() |
$769.35 | ||
576903 | 128GB IronKey Basic S1000 Encrypted USB 3.0 Fips 140-2 Level 3 IKS1000B/128GB | ![]() |
$912.60 | ||
577012 | Kingston 960GB KC1000 NVMe PCIe M.2 SKC1000/960G | ![]() |
$917.62 | ||
577045 | Kingston 960GB KC1000 NVMe PCIe M.2 w/Hhhl Aic SKC1000H/960G | ![]() |
$939.38 | ||
655083 | Kingston 200GB SSDNow E100 SSD SATA 3 2.5 SE100S37/200G | ![]() |
$1,011.12 | ||
642317 | Kingston 3840G DC600M (Mixed-Use) 2.5inches Enterprise SATA SSD SEDC600M/3840G | ![]() |
$1,018.25 | ||
658298 | Kingston 3.84TB Kingston IronKey Vault Privacy 80 External SSD IKVP80ES/3840G | $1,215.28 | |||
655081 | Kingston 400GB SSDNow E100 SSD SATA 3 2.5 SE100S37/400G | ![]() |
$1,607.78 | ||
658297 | Kingston 7680GB IronKey Vault Privacy 80 Xtsaes 256bit Encrypted External IKVP80ES/7680G | $1,650.97 | |||
642314 | Kingston 7680G DC600M (Mixed-Use) 2.5inches Enterprise SATA SSD SEDC600M/7680G | ![]() |
$1,800.48 |